Phantasmal - Patch #93

Team Horizon

Apr 27, 2022

header
Patch will be live Thursday, April 28th around 6:00pm EST!

Cards aren't the only thing we're balancing this patch. While Discovery gets some appearance rates adjustments to help curate a more diverse metagame. And the animation department departs with some of their fantastic work. We're also going to significantly increase the weekly Ranked rewards in an effort to drive more action to Conquest!

📺 Check out the new unit/card animations!

Improvements 🦾

  • Several new animations have been added (see video clip above).
  • The top 250 Ranked players will now receive ~15% more Silver cards (for a total of 800) every week from the leaderboard. You can view the exact distribution here.
  • The top 500 Ranked players will now collectively receive 2,400 bonus Conquest tickets every week from the leaderboard! 🤯

Bugfixes 🐛

  • Fixed experience points from not being awarded for the last XP Boost.

Cards

Welcome to patch #93 everyone! We've got a smaller patch this time around, in the effort of allowing the metagame to breathe and develop on its own. We've specifically targeted a few cards that have been overrepresented and may be limiting player creativity within the current metagame, in service of encouraging more diversity of strategies. We have also adjusted the Discovery appearance rates for Agility and Strength down significantly and boosted Heart's, to help curate a more diverse and balanced Discovery metagame.



Only cards with modified discovery odds are shown here, but the CSV contains all cards.

ID Name Prism Discovery Rate Discovery Rate Change Conquest Discovery Winrate Ranked Discovery Winrate
1072 Air Rune agy 1.226% 49.57% 48.56%
1050 Backstab agy 0.943% +0.094% 51.82% 50.48%
1098 Blitz agy 1.321% +0.047% 48.76% 47.53%
1016 Canopy Archer agy 0.660% 51.50% 51.13%
1001 Ensnare agy 1.132% 50.40% 49.54%
1081 Fire Rune agy 1.038% 52.95% 49.98%
1087 Fly Guy agy 0.566% -0.047% 51.88% 51.79%
1070 Fox Familiar agy 0.566% -0.047% 52.62% 51.57%
1088 Frost Claw agy 1.321% +0.047% 49.88% 47.72%
1066 Grim Reprisal agy 1.226% 50.39% 48.81%
1004 Kook Book agy 1.038% 50.52% 49.86%
1062 Mechurai agy 0.660% 52.32% 51.06%
1086 Puppet Strings agy 0.849% +0.094% 51.05% 50.79%
1013 Saber agy 0.566% -0.047% 51.49% 52.71%
1101 Samya's Speed agy 1.321% +0.047% 48.84% 47.99%
1051 Skip agy 0.660% 52.69% 51.47%
1058 Speedster agy 0.566% -0.047% 52.98% 51.65%
1026 Yellowjack agy 0.755% +0.094% 51.11% 51.04%
1017 Anoint in Flame agy 1.226% 49.06% 48.38%
1073 Chain Golem agy 0.660% 51.89% 51.12%
1041 Coffin Moth agy 1.038% 49.64% 49.97%
1053 Cube Junior agy 0.566% -0.047% 53.30% 52.49%
1037 Hannah agy 0.943% 50.99% 50.18%
1056 Headcase agy 0.849% +0.094% 51.48% 50.75%
1028 Huntaro agy 0.943% +0.094% 52.88% 50.46%
1103 Hunter's Howl agy 0.943% undefined undefined
1082 Impostor agy 0.943% 51.37% 50.17%
1021 Lightning Vial agy 1.132% 51.08% 49.69%
1025 Noctourna agy 0.660% 50.49% 51.33%
1032 Pair of Jacks agy 0.755% 52.07% 50.89%
1064 Pistol Shrimp agy 0.755% 51.95% 50.92%
1039 Rave agy 1.321% +0.047% 50.16% 48.06%
1036 Rite Knight agy 0.943% +0.094% 50.92% 50.52%
1080 Shredder agy 0.660% 51.50% 51.10%
1090 Sky Keeper agy 0.943% +0.094% 50.78% 50.39%
1079 Slash agy 0.660% 52.91% 51.40%
1052 Snap Trap agy 1.038% -0.094% 51.64% 49.82%
1045 Supersonic agy 1.038% -0.094% 51.10% 49.74%
1068 Vyper Ambush agy 0.849% 50.75% 50.62%
1000 Wane Blade agy 1.321% +0.047% 50.22% 47.56%
1094 Xero agy 0.943% 51.00% 50.23%
1031 Bolt agy 0.660% 51.42% 51.37%
1007 Burn Out agy 1.321% +0.047% 51.26% 48.15%
1059 Card Sling agy 1.132% -0.094% 51.30% 49.32%
1006 Champ agy 0.943% 50.29% 50.26%
1027 Dawn Blade agy 1.321% +0.047% 50.94% 47.97%
1048 Deep Xlice agy 1.226% 50.42% 49.09%
1043 Ember Mask agy 1.226% 50.03% 48.26%
1011 Fan of Knives agy 0.943% 52.07% 50.24%
1019 Gale agy 1.226% 49.42% 48.80%
1077 Honk agy 0.943% -0.094% 51.93% 50.11%
1054 Hot Dog agy 1.132% 50.90% 49.55%
1093 Lau Sensei agy 0.849% 51.57% 50.57%
1010 Pandora agy 1.132% 50.68% 49.62%
1105 Raze the Banners agy 0.943% 0.00% 39.29%
1089 Righteous agy 0.943% -0.094% 50.92% 50.07%
1092 Run Wild agy 0.755% 51.70% 50.85%
1047 Songrider agy 0.660% 53.46% 51.46%
1076 Speed Boots agy 1.321% +0.047% 49.29% 48.02%
1042 Strikestorm agy 1.226% 49.36% 48.57%
1104 Swarmsinger agy 0.943% undefined undefined
1099 Tox agy 0.755% 51.78% 50.92%
1033 Trailblazer agy 1.038% -0.094% 50.50% 49.79%
1029 Treasure Chest agy 1.226% 50.74% 49.05%
1091 Void Knight agy 0.755% +0.094% 51.57% 50.95%
1067 Vyper Charmer agy 0.660% 52.19% 51.05%
1102 Chainlasher agy 0.943% undefined undefined
1035 Clapback agy 1.132% -0.094% 51.33% 49.48%
1095 Crusher agy 0.943% 50.52% 50.16%
1100 Disciple of Gusto agy 0.755% +0.094% 53.08% 50.94%
1005 Drum Up agy 1.226% 50.87% 49.16%
1069 Flank Rider agy 1.038% 52.19% 50.07%
1085 Flurry agy 0.849% 53.87% 50.67%
1038 Hail of Arrows agy 0.849% 52.29% 50.59%
1014 Head in the Clouds agy 1.226% 50.94% 48.93%
1065 Mamba agy 0.755% +0.094% 49.85% 51.05%
1063 Montage agy 1.321% +0.047% 49.05% 47.75%
1057 Riptide agy 0.943% -0.094% 51.11% 50.08%
1075 Strige Strike agy 1.038% 51.16% 49.85%
1071 Sworn Oni agy 0.943% 50.51% 50.12%
1040 Talonous agy 0.660% 51.61% 51.12%
1018 Uppercut agy 1.132% 50.67% 49.54%
1008 Zapeta agy 0.943% 52.76% 50.30%
1055 Zoomie agy 1.132% 50.51% 49.69%
1083 Blademaster agy 0.849% +0.094% 50.39% 50.78%
1096 Dead Beats agy 1.132% -0.094% 51.72% 49.38%
1060 Epic Eagle agy 0.943% 51.67% 50.19%
1078 Flame Volley agy 1.038% 51.08% 49.98%
1030 Flock agy 1.132% -0.094% 51.64% 49.52%
1097 Gusto's Retort agy 1.038% -0.094% 50.71% 49.72%
1044 Honor Guard agy 0.566% -0.047% 53.27% 52.77%
1034 King Slay agy 0.849% 52.70% 50.70%
1012 Plane Ranger agy 0.849% 52.00% 50.70%
1009 Toh Tem agy 0.566% -0.047% 53.22% 52.63%
1020 Vlad agy 0.755% 52.82% 50.83%
1015 Catch! agy 0.943% 51.60% 50.22%
1003 Hurricane agy 1.321% +0.047% 51.31% 47.30%
1023 Mighty Steed agy 0.566% -0.047% 54.11% 51.89%
1049 Queen of Jacks agy 0.755% 50.31% 50.87%
1024 Scythe Mantis agy 0.943% -0.094% 51.10% 50.07%
1002 Trydra agy 0.849% +0.094% 51.25% 50.77%
1084 Maelstrom agy 1.321% +0.047% 49.76% 48.11%
1074 Mountain Lion agy 0.566% -0.047% 52.28% 53.20%
1022 Great Gusto agy 0.566% -0.047% 52.34% 51.73%
1061 Norsudovest agy 0.566% -0.047% 49.82% 51.51%
1046 Supercharge agy 1.226% 50.97% 48.67%
3018 Avatar of Light hrt 0.991% +0.047% 48.19% 50.10%
3025 Bad Dreams hrt 0.943% 44.95% 49.48%
3011 Bone Mask hrt 0.849% -0.094% 46.61% 48.30%
3016 Buckler Up hrt 0.849% -0.094% 45.68% 47.23%
3051 Crypto hrt 1.038% +0.094% 50.38% 51.26%
3061 Dark Rune hrt 0.896% -0.047% 46.12% 48.52%
3105 Food Chain hrt 0.943% undefined undefined
3000 Fun Guy hrt 1.038% +0.094% 47.10% 51.25%
3065 Grubbs hrt 0.943% 46.63% 49.56%
3036 Icaru hrt 0.991% +0.047% 50.38% 50.41%
3005 Jacko hrt 0.991% +0.047% 45.79% 50.22%
3094 Krystal hrt 1.038% +0.094% 49.65% 51.11%
3035 Light Rune hrt 0.849% -0.094% 45.55% 47.71%
3091 Pyrecrafter hrt 1.038% +0.094% 48.90% 51.71%
3093 See Shore hrt 0.896% -0.047% 47.22% 49.02%
3084 Shade hrt 0.943% 48.50% 49.90%
3069 Toil & Trouble hrt 0.896% -0.047% 48.10% 49.07%
3039 Vialet hrt 0.991% +0.047% 47.98% 50.23%
3049 Grave Roil hrt 0.896% -0.047% 45.95% 48.44%
3015 Undragon hrt 0.896% -0.047% 45.86% 48.65%
3029 Beloved hrt 0.849% -0.094% 45.83% 47.37%
3102 Broom Shroom hrt 0.943% undefined undefined
3085 Burning Blade hrt 0.991% +0.047% 46.35% 50.04%
3083 Carrion Crow hrt 0.896% -0.047% 46.87% 49.08%
3089 Eye Spider hrt 1.038% +0.094% 50.65% 51.22%
3055 Friendly Fawn hrt 0.991% +0.047% 48.05% 50.23%
3082 Glacia hrt 1.038% +0.094% 48.72% 51.07%
3032 Gus hrt 1.038% +0.094% 50.12% 50.92%
3097 Homebrew hrt 0.991% +0.047% 47.33% 50.12%
3020 Identity Crisis hrt 0.896% -0.047% 46.78% 48.88%
3072 Impale hrt 0.896% -0.047% 46.77% 48.69%
3040 Light Knight hrt 1.038% +0.094% 49.88% 51.39%
3078 Molten Heart hrt 0.849% -0.094% 45.97% 47.84%
3090 Opal Golem hrt 1.038% +0.094% 48.79% 51.31%
3067 Shoal Siren hrt 0.991% +0.047% 48.11% 50.04%
3044 Sick Burn hrt 0.849% -0.094% 49.12% 48.12%
3104 Strige Swarm hrt 0.943% undefined undefined
3030 Take Flight hrt 0.849% -0.094% 44.14% 46.75%
3046 Teenage Witch hrt 0.943% 49.13% 49.97%
3001 Unfallow hrt 0.943% 47.05% 49.39%
3064 Wed Dead hrt 0.849% -0.094% 45.66% 46.96%
3007 Xythe hrt 1.038% +0.094% 50.73% 50.69%
3101 Bouran's Ethos hrt 0.849% -0.094% 46.97% 47.19%
3096 Chester hrt 0.991% +0.047% 49.01% 50.25%
3087 Chill hrt 0.896% -0.047% 47.32% 49.22%
3038 Dark Adept hrt 1.038% +0.094% 47.56% 50.89%
3060 Dead Weight hrt 0.896% -0.047% 47.37% 48.55%
3008 Forest Fire hrt 0.849% -0.094% 45.54% 47.53%
3026 Funeral Moon hrt 0.849% -0.094% 45.47% 48.00%
3021 Gift of Qai hrt 0.849% -0.094% 46.21% 47.78%
3004 Grimlord hrt 0.943% 48.07% 49.88%
3081 Hexed Doll hrt 0.991% +0.047% 49.23% 50.09%
3070 Life Stream hrt 0.849% -0.094% 46.51% 47.58%
3057 Meranda hrt 0.943% 49.15% 49.57%
3037 Old Fogy hrt 0.991% +0.047% 49.03% 50.14%
3019 Olympia hrt 0.991% +0.047% 46.89% 50.13%
3099 Phoenix Plume hrt 0.849% -0.094% 44.94% 47.17%
3006 Soul Guide hrt 0.991% +0.047% 48.02% 50.12%
3056 Spore Blast hrt 0.991% +0.047% 46.80% 50.13%
3053 Temple Watch hrt 0.896% -0.047% 46.67% 49.01%
3068 Trident True hrt 1.038% +0.094% 50.26% 51.07%
3041 Twisted Metal hrt 0.896% -0.047% 47.69% 49.03%
3027 Undragon's Pact hrt 0.849% -0.094% 44.11% 47.22%
3092 Vanessa hrt 0.991% +0.047% 47.90% 50.05%
3066 Vishiva hrt 0.943% 47.90% 49.63%
3042 Angelo hrt 0.943% 47.72% 49.32%
3103 Bewitching Brew hrt 0.943% undefined undefined
3052 Blood Hunter hrt 1.038% +0.094% 46.18% 50.66%
3095 Casket hrt 1.038% +0.094% 49.09% 50.60%
3086 Chain Storm hrt 0.849% -0.094% 46.68% 46.94%
3073 Chief Justice hrt 0.991% +0.047% 49.50% 50.19%
3047 Cleo hrt 1.038% +0.094% 50.02% 51.74%
3024 Death's King hrt 0.896% -0.047% 45.91% 48.39%
3028 Dirge hrt 0.943% 48.10% 49.40%
3058 Eclipse hrt 0.991% +0.047% 50.02% 50.39%
3075 Evermore hrt 0.849% -0.094% 47.09% 48.35%
3003 Flame Phoenix hrt 1.038% +0.094% 47.44% 50.44%
3048 Full Bloom hrt 0.849% -0.094% 46.68% 47.97%
3017 Glacial Tomb hrt 0.849% -0.094% 46.79% 47.74%
3098 Ma Shroom hrt 1.038% +0.094% 49.50% 52.12%
3031 Mind Control hrt 0.991% +0.047% 48.54% 50.32%
3023 Raise Arms hrt 0.991% +0.047% 46.78% 50.30%
3009 Swamp Walker hrt 1.038% +0.094% 49.58% 51.27%
3088 Bill hrt 0.943% 45.51% 49.43%
3071 Cosmicon hrt 0.943% 47.99% 49.24%
3010 Doom Shroom hrt 1.038% +0.094% 47.80% 51.14%
3012 Earth Golem hrt 0.896% -0.047% 47.11% 49.00%
3013 Forest Hart hrt 0.943% 49.12% 49.91%
3074 Gravekin hrt 0.849% -0.094% 45.95% 48.19%
3080 Hope hrt 1.038% +0.094% 50.08% 51.47%
3062 Scorpio hrt 0.896% -0.047% 46.73% 49.22%
3043 Second Chance hrt 0.943% 47.76% 49.89%
3077 Three Lashes hrt 0.896% -0.047% 48.28% 48.61%
3076 Wartlock hrt 0.896% -0.047% 47.18% 48.99%
3034 Bard Rock hrt 0.943% 47.13% 49.73%
3059 Glacial Hulk hrt 0.991% +0.047% 46.45% 50.10%
3050 Undergrowth hrt 0.849% -0.094% 46.83% 47.99%
3022 Wall of Dead hrt 0.943% 48.05% 49.45%
3002 Allbane hrt 0.896% -0.047% 49.05% 48.89%
3033 Broodwitch hrt 0.991% +0.047% 45.37% 50.41%
3054 Jar of Souls hrt 0.943% 46.81% 49.26%
3079 Maw Worm hrt 0.943% 45.36% 49.44%
3063 Ancients Rise hrt 0.896% -0.047% 47.13% 48.76%
3045 Hydrex hrt 0.896% -0.047% 45.45% 49.07%
3100 Pharonis hrt 1.038% +0.094% 49.77% 51.56%
3014 Smite hrt 0.896% -0.047% 47.66% 48.80%
4016 Alight int 0.896% 51.03% 49.30%
4101 Ari's Insight int 0.896% 50.91% 49.84%
4020 B Unit int 1.038% 53.57% 51.34%
4038 Cinder int 0.991% 51.67% 50.75%
4074 Doubling Cube int 0.849% 50.75% 48.27%
4095 Eye Spy int 0.943% 52.89% 50.33%
4091 Forcefield int 0.896% 50.76% 49.83%
4042 Gato int 0.991% 54.08% 50.60%
4028 Ghost Duster int 0.849% 50.71% 49.03%
4073 Glitter int 0.943% 52.79% 50.01%
4052 Hax int 0.896% 50.77% 49.69%
4046 Mulch int 0.943% 52.83% 50.28%
4080 Scooter int 0.991% 53.21% 50.74%
4029 Shockpaw int 1.038% 53.47% 51.21%
4031 Water Rune int 0.943% 53.92% 49.94%
4034 Whipvine int 1.038% 53.62% 52.64%
4006 Wing Construct int 0.849% 50.68% 48.73%
4070 Iron Mask int 0.849% 49.82% 48.21%
4088 Angler int 0.849% 51.44% 49.04%
4062 Bauble int 1.038% 53.65% 51.18%
4067 Bubbles int 1.038% 54.13% 51.22%
4061 Cobalt int 0.943% 51.11% 50.35%
4037 Cross Reference int 0.849% 50.61% 48.37%
4075 Deactivate int 0.991% 52.76% 50.59%
4026 Electron int 0.991% 54.38% 50.55%
4066 Fish int 0.896% 51.22% 49.59%
4096 Germinate int 0.849% 50.38% 48.24%
4041 Ivy int 1.038% 54.08% 51.23%
4098 Jackrabbit int 1.038% 52.86% 51.22%
4076 Mad Hat int 1.038% 52.80% 51.51%
4036 Mad Vibes int 0.991% 54.01% 50.72%
4058 Mutate int 0.896% 53.76% 49.67%
4093 Professor int 0.943% 52.31% 50.45%
4082 Rage Cage int 0.991% 52.44% 50.66%
4063 Sparky int 0.991% 54.08% 50.75%
4015 Starfield int 0.896% 51.05% 49.31%
4099 Subjugate int 0.896% 50.89% 49.75%
4014 Sudden Gust int 0.849% 51.26% 48.97%
4060 Teleport int 0.991% 52.70% 50.58%
4054 Think Twice int 0.849% 49.79% 47.92%
4000 Blow Away int 0.896% 51.77% 49.63%
4009 Clone Army int 0.849% 50.04% 48.10%
4044 Coal Dozer int 0.849% 49.92% 49.19%
4084 Defragment int 0.991% 52.97% 50.58%
4039 Doctor Vile int 0.896% 50.22% 49.71%
4033 Electric Eel int 0.943% 51.84% 50.10%
4072 Enfuego int 0.943% 53.36% 50.30%
4104 Frostmaiden int 0.943% undefined undefined
4103 Gift of Yxxath int 0.943% undefined undefined
4049 Illusion int 0.849% 50.68% 49.18%
4090 Leonitus int 1.038% 53.96% 51.56%
4078 Mechabun int 1.038% 55.42% 51.27%
4056 Nessie int 0.896% 52.86% 49.66%
4005 Nimbus int 1.038% 54.16% 51.32%
4059 Overmind int 0.849% 50.37% 48.86%
4079 Savage Garden int 0.991% 54.15% 50.64%
4025 Seek int 0.849% 49.56% 47.92%
4035 Shrink Ray int 0.849% 51.57% 48.90%
4097 Soul Shield int 0.896% 51.24% 49.83%
4077 Supermind int 1.038% 54.60% 50.99%
4002 Trapper Keeper int 1.038% 53.50% 51.15%
4030 Trinketeer int 0.943% 51.68% 50.37%
4024 Volcanic Potion int 0.849% 52.59% 49.16%
4001 Wicked Twister int 0.943% 52.70% 50.09%
4094 Andromeda int 0.991% 53.40% 50.56%
4008 Anti Mago int 0.943% 51.95% 50.07%
4065 Curious int 0.943% 51.54% 50.20%
4105 Eliminate int 0.943% undefined undefined
4102 Encantadora int 0.943% undefined undefined
4043 Gear Grind int 0.943% 52.65% 50.23%
4085 Lilly int 1.038% 55.57% 52.58%
4050 Manage Memory int 0.849% 50.68% 47.96%
4013 Mother Ethera int 0.991% 53.37% 50.95%
4089 Nakamoto int 1.038% 52.28% 51.01%
4051 Necrosiss int 1.038% 53.03% 51.28%
4048 Octomage int 0.943% 52.00% 50.46%
4047 School of Fish int 0.943% 51.84% 50.20%
4010 Tempest Brew int 0.896% 52.79% 49.74%
4003 Tooth Hurty int 0.896% 51.51% 49.67%
4081 Vial Vendor int 0.896% 52.55% 49.59%
4017 Dual Boot int 0.896% 51.00% 49.21%
4011 Encapsulate int 0.943% 53.61% 50.23%
4004 Frigid Blizzard int 0.991% 54.45% 50.82%
4021 Hive int 1.038% 55.67% 52.46%
4055 It's a Trap! int 0.991% 54.63% 50.51%
4100 Mercurial Mimic int 0.849% 50.41% 48.95%
4092 Puppet Master int 0.896% -0.047% 51.06% 49.88%
4023 Sapphire int 0.991% 52.08% 50.66%
4069 Timber int 1.038% 53.85% 52.87%
4057 Tundra Wyrm int 0.991% 52.25% 50.85%
4087 Anchor Drop int 0.896% 52.03% 49.78%
4045 Frog King int 0.896% 53.21% 49.77%
4007 Mass Confuse int 1.038% 53.80% 51.70%
4027 Mootichi int 0.943% 53.39% 50.25%
4032 Orion int 0.991% 52.57% 50.49%
4086 Shell Officer int 1.038% 52.90% 51.89%
4053 Soul Forge int 0.849% 48.93% 48.40%
4040 Extinction Event int 0.896% 52.21% 49.29%
4083 Magnanimous int 0.943% 51.64% 50.39%
4018 Zam int 0.849% 51.72% 49.21%
4064 Enigma Golem int 0.991% 52.18% 50.96%
4071 Gemini int 1.038% 53.97% 52.04%
4068 Krakus int 0.991% 52.57% 50.53%
4012 Cryogen int 0.991% +0.047% 51.28% 50.46%
4022 Floodwater int 0.849% 49.92% 47.15%
4019 Cast in Chrome int 0.896% 52.07% 49.79%
51 Amalgam str 0.755% 46.01% 50.71%
32 Arcane Ray str 1.226% 45.67% 49.03%
33 Axolotl str 1.132% 47.06% 49.49%
10 Call to Action str 0.755% 46.79% 50.94%
22 Claw Bear str 0.755% 46.20% 50.87%
86 Earth Rune str 1.132% 45.29% 49.20%
27 Ember Wolf str 0.660% 46.15% 51.49%
42 Engine Blade str 0.566% -0.094% 45.11% 52.35%
34 Flashbang str 0.660% 46.79% 51.67%
100 Icy Touch str 1.132% 45.54% 49.19%
60 Metal Rune str 1.226% 44.74% 48.43%
65 On the Hunt str 1.038% 47.31% 49.91%
85 Skeeter str 0.849% 44.63% 50.55%
16 Stone Fist str 1.321% +0.094% 46.61% 47.52%
47 Strike Down str 1.038% 46.68% 49.63%
41 Unikron str 0.943% 46.13% 50.33%
77 Titanic str 0.943% 46.56% 50.34%
70 Boulder str 0.849% +0.094% 44.73% 50.65%
17 Breaker Crab str 0.660% 46.93% 51.55%
19 Brimstone str 0.943% -0.094% 46.61% 50.10%
79 Charkram str 0.943% 47.64% 50.21%
53 Earth Spike str 1.038% -0.094% 45.70% 49.52%
56 Elderfall str 0.943% +0.094% 47.57% 50.45%
78 Fan Dancer str 0.849% +0.094% 45.06% 50.69%
4 Firesight str 1.321% +0.094% 45.64% 48.14%
24 Grimstone str 0.755% 46.40% 51.08%
76 Grunk str 0.755% 46.06% 50.96%
13 Halcyon str 0.660% 46.50% 51.40%
14 Hyper Beam str 1.038% -0.094% 46.16% 49.53%
21 Psyche str 0.566% -0.094% 47.91% 53.00%
96 Redwood str 0.660% 46.72% 51.17%
80 Shogun str 0.943% 45.38% 50.14%
54 Sidekick str 0.755% 48.47% 50.77%
6 Stomp str 1.226% 46.30% 48.62%
95 Suit Up str 0.943% +0.094% 46.40% 50.40%
91 Sunder str 1.226% 45.98% 48.99%
37 Wind Sword str 1.321% +0.094% 45.25% 47.10%
102 Ada's Valor str 1.226% 44.67% 48.86%
103 Amaruath's Will str 0.943% 0.00% 40.63%
82 Aqua Sword str 1.321% +0.094% 45.53% 46.62%
28 Browl str 1.132% 44.57% 49.37%
99 Claw Swipe str 1.226% 45.48% 49.01%
94 Earwig str 1.226% +0.094% 45.01% 49.13%
66 Ether Mask str 1.132% 47.10% 49.29%
87 Flame Sword str 1.321% +0.094% 45.36% 46.27%
71 Getum Gang str 0.943% -0.094% 44.97% 49.97%
26 Gladiator str 0.943% 45.79% 50.20%
40 Glorious Mane str 1.321% +0.094% 44.49% 46.92%
62 Griff Scout str 0.943% 46.49% 50.35%
83 Howl Geist str 0.566% -0.094% 45.69% 52.06%
92 Ironshell str 0.566% -0.094% 45.88% 51.86%
105 Jungle Guide str 0.943% undefined undefined
68 Lead Goblet str 1.226% 44.48% 48.65%
25 Olifant str 0.660% 46.90% 51.78%
52 Rocket str 0.660% -0.094% 46.48% 51.14%
44 Rubble Devil str 0.566% -0.094% 46.88% 52.19%
69 Sabletooth str 0.660% 46.69% 51.69%
48 Soul Taunt str 1.226% 44.96% 48.52%
75 Squiddy str 0.943% 45.32% 50.27%
43 Stink Eye str 0.849% 45.08% 50.56%
9 Tatt str 0.943% 45.30% 50.30%
20 Unstoppable Chop str 1.132% 45.19% 49.13%
30 Archeloth str 1.038% 45.68% 49.81%
73 Beatle str 0.566% -0.094% 47.49% 52.08%
97 Blaze of Glory str 1.321% +0.094% 44.44% 48.00%
93 Cloud Guard str 0.755% 45.34% 50.72%
64 Crystal Cache str 1.226% 46.03% 49.06%
5 Demon Pact str 1.321% +0.094% 45.45% 45.35%
1 Foul Stench str 1.226% 46.11% 48.20%
7 Ifrit str 0.566% -0.094% 46.88% 51.81%
104 Jade Guardian str 0.943% undefined undefined
57 Light Ranger str 0.849% 46.48% 50.50%
98 Mortal Blow str 1.132% 45.83% 49.34%
36 Mushka str 0.943% +0.094% 45.16% 50.40%
63 Nightmare str 1.132% 47.83% 49.22%
101 Oni Smith str 0.566% -0.094% 48.61% 52.26%
38 Polar Bear str 0.755% 45.67% 50.82%
67 Puddo str 0.566% -0.094% 45.31% 51.94%
49 Rodent Problem str 0.849% +0.094% 45.40% 50.60%
50 Volcanic Blast str 1.321% +0.094% 45.29% 47.86%
88 Aegis of Light str 0.755% 45.52% 51.03%
58 Chomp str 1.038% 46.94% 49.95%
29 Frank str 0.660% 46.06% 51.68%
55 Garuda str 0.943% -0.094% 47.00% 50.00%
89 Ground Pound str 1.321% +0.094% 45.87% 47.09%
84 Hammerhead str 0.660% 47.28% 51.48%
81 Heavy Cavalry str 1.038% 47.76% 49.94%
72 Khan str 0.943% 46.64% 50.35%
106 Nurtured Bond str 0.943% undefined undefined
2 Reinforce str 0.849% 45.15% 50.52%
90 Rhumbo str 0.566% -0.094% 47.31% 51.88%
45 Roothog str 0.566% -0.094% 47.31% 51.82%
8 Breacher str 0.849% 45.87% 50.48%
11 Burninate str 1.321% +0.094% 47.26% 47.47%
3 Geod str 1.038% -0.094% 46.25% 49.52%
15 Gift of Swords str 1.132% 45.93% 49.43%
35 The Beast str 0.660% 46.79% 51.54%
18 Band Together str 1.132% 45.32% 49.17%
46 El Monstruo str 1.038% -0.094% 44.75% 49.59%
39 Mothermander str 0.943% +0.094% 46.46% 50.46%
74 Colossoid str 1.038% 45.48% 49.71%
59 Kha's Wrath str 0.849% 47.72% 50.49%
61 Moltenous str 0.755% 44.69% 50.97%
12 Weighted Die str 0.943% -0.094% 45.88% 50.01%
31 Dracomantium str 0.943% 44.19% 50.22%
23 Tiamat str 0.849% +0.094% 45.07% 50.57%
2002 Seer's Mask wis 0.849% 49.29% 48.69%
2085 Canny Mask wis 0.849% 48.89% 48.90%
2052 Century Key wis 0.943% 51.47% 49.97%
2054 Charmling wis 0.991% 51.56% 50.58%
2067 Cloud Kid wis 0.849% 50.33% 48.84%
2010 Hydrate wis 0.849% 49.45% 47.93%
2074 Insomnia wis 0.991% 50.95% 50.89%
2031 Matchstick wis 1.038% 53.33% 51.33%
2087 Mind Rune wis 0.896% 50.66% 49.05%
2039 Niko wis 1.038% 51.71% 51.19%
2016 Potion Seller wis 0.943% 51.21% 50.09%
2026 Rosewater Charm wis 0.943% 50.46% 50.05%
2006 Scorch wis 0.991% 52.03% 50.54%
2062 Sphinx Mask wis 0.991% 50.56% 50.72%
2088 Tactician wis 0.943% 51.39% 49.98%
2086 Thanite wis 0.896% 51.22% 49.83%
2000 Tragic Poet wis 0.943% 52.07% 50.41%
2035 Touch the Sky wis 0.896% 51.44% 49.33%
2070 Birb wis 0.943% 51.72% 49.97%
2040 Bogi Bogi wis 0.943% 50.52% 50.31%
2072 Earth Warden wis 0.896% 51.09% 49.62%
2099 Eradicate wis 0.896% 50.57% 49.54%
2073 Fuji wis 0.943% 50.32% 49.95%
2069 Giza wis 0.991% 51.85% 51.01%
2071 Incinerate wis 1.038% 52.23% 51.71%
2089 Luna wis 0.849% 49.30% 48.39%
2061 Mer Mask wis 0.849% 50.24% 48.44%
2068 Nefurti wis 0.991% 53.06% 50.64%
2095 Nettle wis 1.038% 51.31% 51.18%
2018 Ponderous wis 0.896% 49.52% 49.63%
2008 Reefus wis 0.991% 51.78% 50.61%
2103 Runecalling wis 0.943% undefined undefined
2048 Take Root wis 0.849% 49.82% 48.81%
2057 Thought Leader wis 0.849% 50.38% 49.00%
2041 Throne Blade wis 0.991% 50.67% 50.66%
2005 Turtor wis 0.849% 49.55% 48.62%
2053 Whelm wis 0.849% 48.93% 48.13%
2007 Whisk Away wis 0.943% 51.80% 50.32%
2046 Wish Deck wis 0.991% 52.51% 50.91%
2058 Xavi wis 0.991% 53.36% 50.54%
2045 Archivist wis 0.991% 52.67% 50.99%
2080 Auntuga wis 0.896% 49.02% 49.34%
2013 Bane She wis 0.991% 51.56% 50.97%
2049 Burn to a Crisp wis 0.896% 51.10% 49.45%
2078 Cryogen's Ire wis 0.943% 51.97% 50.29%
2093 Cygnus wis 0.991% 51.86% 50.50%
2066 Dreams Undreamt wis 0.896% 50.31% 49.28%
2096 Ebb & Flo wis 1.038% 51.91% 51.53%
2091 Fire Noble wis 1.038% 54.86% 52.98%
2098 Fortune Seller wis 0.896% 50.68% 49.65%
2033 Grover wis 0.991% 50.20% 50.70%
2038 Ill Will wis 0.849% 48.71% 48.71%
2027 Inspirator wis 0.943% 51.99% 50.25%
2065 Judgement wis 0.896% 50.92% 49.06%
2105 Meng'Long's Wish wis 0.943% undefined undefined
2001 Moonbeam wis 0.943% 51.40% 50.01%
2064 Ominous Hoo wis 0.943% 48.15% 49.85%
2021 Orchid wis 0.896% 50.36% 49.68%
