Gift of Yxxath - Patch #90

Team Horizon

—

Mar 16, 2022

header
Patch will be live Thursday, Mar 17th around 6:00pm EST!

Mini-Expansion #2 releases this patch along with the Gift of Yxxath! How do you pronounce Yxxath? Don't worry about that 😆 This 10 card expansion is centered around the Enchants of Skyweaver, and offers players new ways to employ and activate their distinct effects.

📺 The first player has some changes to their starting mana this patch. Read more under CHANGES ⚙️ down below!

New Features ⭐

  • Skyweaver’s second Mini-Expansion releases with this patch! This expansion of 10 new cards has an overarching theme. It's focused around a unique and integral part of Skyweaver’s gameplay: its Enchants!

Skyweaver Suggested Hardware

Improvements 🦾

  • On mobile devices with small screens, the wallet icon is now hidden from the navigation bar.
  • Improved art quality on units in-game. 🤩

Changes ⚙️

  • The player who goes first will now start with a Mana Crystal, which adds one mana when cast (formerly mana potion) attached to their hero instead of Mana Flask, which added two mana when cast, and will also have a second Mana Crystal added to their hand immediately after opening card selection. So the first player will have the same amount of mana as before, but split across two Mana Crystal spells, rather than one Mana Flask, allowing them to break up their Crystals over several turns if needed, offering them far more flexibility in how they use their mana in the earlygame, which should help significantly reduce the first vs second player winrate differentials.

Bugfixes 🐛

  • Forest Hart's trigger icon is now continuous, instead of the generic trigger icon.
  • Fixed a timing issue with Savage Garden where it was giving the enchant after the Elderwood summoned, instead of before.
  • Practice games no longer have a penalty for abandoning.
  • Fixed various typos... but you'll never know which ones! 😈

Open Beta Footer

Cards

Welcome to Patch #90 everyone! Just ten patches away from 100 balance patches! Amazing!

This patch also marks the release of our second Mini Expansion, which we’ll be revealing the final two cards for here today! In addition to our usual card balance changes and the new Mini-Set Release, we also have a larger overarching balance change we’re putting into practice with this patch.

Instead of starting with a Mana Flask on their hero that they can use for two mana, the player who goes first will instead start with a Mana Crystal (our new name for Mana Potion) on their hero, just like the second player, but will also get a second Mana Crystal in their hand, so they get the same amount of mana as from the old Mana Flask, but split across two Mana Crystals, allowing them to break up their Crystals over two turns if needed.

So, they can play a 2 drop on turn one, and still save their other Mana Crystal for a later turn. This should be a sizable buff for the player going first, and should give them a lot more flexibility in their early to mid game playstyle, and help to even out the winrate differential between the first and second player a little more.



Only cards with modified discovery odds are shown here, but the CSV contains all cards.

ID Name Prism Discovery Rate Discovery Rate Change Conquest Discovery Winrate Ranked Discovery Winrate
1072 Air Rune agy 1.154% +0.075% 49.57% 48.56%
1050 Backstab agy 0.962% -0.019% 51.82% 50.48%
1098 Blitz agy 1.154% +0.075% 48.76% 47.53%
1016 Canopy Archer agy 0.769% -0.162% 51.50% 51.13%
1001 Ensnare agy 1.058% +0.028% 50.40% 49.54%
1081 Fire Rune agy 1.058% +0.077% 52.95% 49.98%
1087 Fly Guy agy 0.769% -0.113% 51.88% 51.79%
1070 Fox Familiar agy 0.769% -0.113% 52.62% 51.57%
1088 Frost Claw agy 1.154% +0.075% 49.88% 47.72%
1066 Grim Reprisal agy 1.154% +0.075% 50.39% 48.81%
1004 Kook Book agy 1.058% +0.028% 50.52% 49.86%
1062 Mechurai agy 0.865% -0.017% 52.32% 51.06%
1086 Puppet Strings agy 0.865% -0.066% 51.05% 50.79%
1013 Saber agy 0.769% -0.113% 51.49% 52.71%
1101 Samya's Speed agy 1.154% +0.075% 48.84% 47.99%
1051 Skip agy 0.769% -0.113% 52.69% 51.47%
1058 Speedster agy 0.769% -0.113% 52.98% 51.65%
1026 Yellowjack agy 0.865% -0.066% 51.11% 51.04%
1017 Anoint in Flame agy 1.154% +0.075% 49.06% 48.38%
1073 Chain Golem agy 0.769% -0.113% 51.89% 51.12%
1041 Coffin Moth agy 1.058% +0.028% 49.64% 49.97%
1053 Cube Junior agy 0.769% -0.113% 53.30% 52.49%
1037 Hannah agy 0.962% -0.019% 50.99% 50.18%
1056 Headcase agy 0.865% -0.066% 51.48% 50.75%
1028 Huntaro agy 0.962% +0.030% 52.88% 50.46%
1103 Hunter's Howl agy 0.962% undefined undefined
1021 Lightning Vial agy 1.058% +0.028% 51.08% 49.69%
1025 Noctourna agy 0.769% -0.113% 50.49% 51.33%
1032 Pair of Jacks agy 0.865% -0.066% 52.07% 50.89%
1064 Pistol Shrimp agy 0.865% -0.066% 51.95% 50.92%
1039 Rave agy 1.154% +0.075% 50.16% 48.06%
1036 Rite Knight agy 0.962% -0.019% 50.92% 50.52%
1080 Shredder agy 0.769% -0.162% 51.50% 51.10%
1090 Sky Keeper agy 0.962% -0.019% 50.78% 50.39%
1079 Slash agy 0.769% -0.113% 52.91% 51.40%
1052 Snap Trap agy 1.058% +0.028% 51.64% 49.82%
1045 Supersonic agy 1.058% +0.028% 51.10% 49.74%
1033 Trailblazer agy 1.058% +0.028% 50.50% 49.79%
1068 Vyper Ambush agy 0.865% -0.115% 50.75% 50.62%
1094 Xero agy 0.962% -0.019% 51.00% 50.23%
1031 Bolt agy 0.769% -0.162% 51.42% 51.37%
1007 Burn Out agy 1.154% +0.075% 51.26% 48.15%
1059 Card Sling agy 1.058% +0.028% 51.30% 49.32%
1006 Champ agy 0.962% -0.019% 50.29% 50.26%
1027 Dawn Blade agy 1.154% +0.075% 50.94% 47.97%
1048 Deep Xlice agy 1.058% -0.021% 50.42% 49.09%
1043 Ember Mask agy 1.154% +0.075% 50.03% 48.26%
1011 Fan of Knives agy 0.962% -0.019% 52.07% 50.24%
1019 Gale agy 1.154% +0.075% 49.42% 48.80%
1077 Honk agy 0.962% -0.019% 51.93% 50.11%
1054 Hot Dog agy 1.058% +0.028% 50.90% 49.55%
1082 Impostor agy 0.962% -0.019% 51.37% 50.17%
1093 Lau Sensei agy 0.962% -0.019% 51.57% 50.57%
1010 Pandora agy 1.058% +0.028% 50.68% 49.62%
1089 Righteous agy 0.962% -0.019% 50.92% 50.07%
1092 Run Wild agy 0.865% -0.066% 51.70% 50.85%
1047 Songrider agy 0.769% -0.113% 53.46% 51.46%
1076 Speed Boots agy 1.154% +0.075% 49.29% 48.02%
1042 Strikestorm agy 1.154% +0.075% 49.36% 48.57%
1099 Tox agy 0.865% -0.066% 51.78% 50.92%
1029 Treasure Chest agy 1.154% +0.124% 50.74% 49.05%
1091 Void Knight agy 0.865% -0.066% 51.57% 50.95%
1067 Vyper Charmer agy 0.865% -0.017% 52.19% 51.05%
1000 Wane Blade agy 1.154% +0.075% 50.22% 47.56%
1102 Chainlasher agy 0.962% undefined undefined
1035 Clapback agy 1.058% +0.028% 51.33% 49.48%
1095 Crusher agy 0.962% -0.019% 50.52% 50.16%
1100 Disciple of Gusto agy 0.865% -0.017% 53.08% 50.94%
1005 Drum Up agy 1.058% +0.028% 50.87% 49.16%
1069 Flank Rider agy 0.962% -0.019% 52.19% 50.07%
1085 Flurry agy 0.865% -0.017% 53.87% 50.67%
1038 Hail of Arrows agy 0.962% +0.030% 52.29% 50.59%
1014 Head in the Clouds agy 1.154% +0.075% 50.94% 48.93%
1065 Mamba agy 0.865% -0.066% 49.85% 51.05%
1063 Montage agy 1.154% +0.075% 49.05% 47.75%
1057 Riptide agy 0.962% -0.019% 51.11% 50.08%
1075 Strige Strike agy 1.058% +0.028% 51.16% 49.85%
1071 Sworn Oni agy 0.962% -0.019% 50.51% 50.12%
1040 Talonous agy 0.769% -0.162% 51.61% 51.12%
1018 Uppercut agy 1.058% +0.028% 50.67% 49.54%
1008 Zapeta agy 0.962% -0.019% 52.76% 50.30%
1055 Zoomie agy 1.058% +0.028% 50.51% 49.69%
1083 Blademaster agy 0.865% -0.115% 50.39% 50.78%
1096 Dead Beats agy 1.058% +0.028% 51.72% 49.38%
1060 Epic Eagle agy 0.962% -0.019% 51.67% 50.19%
1078 Flame Volley agy 0.962% -0.068% 51.08% 49.98%
1030 Flock agy 1.058% +0.028% 51.64% 49.52%
1097 Gusto's Retort agy 1.058% +0.028% 50.71% 49.72%
1044 Honor Guard agy 0.769% -0.113% 53.27% 52.77%
1034 King Slay agy 0.865% -0.066% 52.70% 50.70%
1012 Plane Ranger agy 0.865% -0.066% 52.00% 50.70%
1009 Toh Tem agy 0.769% -0.113% 53.22% 52.63%
1020 Vlad agy 0.865% -0.066% 52.82% 50.83%
1015 Catch! agy 0.962% -0.019% 51.60% 50.22%
1003 Hurricane agy 1.154% +0.075% 51.31% 47.30%
1023 Mighty Steed agy 0.769% -0.113% 54.11% 51.89%
1049 Queen of Jacks agy 0.865% -0.066% 50.31% 50.87%
1024 Scythe Mantis agy 0.962% -0.019% 51.10% 50.07%
1002 Trydra agy 0.865% -0.066% 51.25% 50.77%
1084 Maelstrom agy 1.154% +0.075% 49.76% 48.11%
1074 Mountain Lion agy 0.769% -0.113% 52.28% 53.20%
1022 Great Gusto agy 0.769% -0.113% 52.34% 51.73%
1061 Norsudovest agy 0.769% -0.113% 49.82% 51.51%
1046 Supercharge agy 1.154% +0.075% 50.97% 48.67%
3018 Avatar of Light hrt 0.913% -0.018% 48.19% 50.10%
3025 Bad Dreams hrt 0.962% -0.019% 44.95% 49.48%
3011 Bone Mask hrt 1.058% -0.021% 46.61% 48.30%
3016 Buckler Up hrt 1.058% -0.021% 45.68% 47.23%
3051 Crypto hrt 0.865% -0.017% 50.38% 51.26%
3061 Dark Rune hrt 1.010% -0.020% 46.12% 48.52%
3000 Fun Guy hrt 0.865% -0.017% 47.10% 51.25%
3065 Grubbs hrt 0.962% -0.068% 46.63% 49.56%
3036 Icaru hrt 0.913% +0.031% 50.38% 50.41%
3005 Jacko hrt 0.913% -0.067% 45.79% 50.22%
3094 Krystal hrt 0.865% -0.017% 49.65% 51.11%
3035 Light Rune hrt 1.058% -0.021% 45.55% 47.71%
3091 Pyrecrafter hrt 0.865% -0.017% 48.90% 51.71%
3093 See Shore hrt 1.010% +0.029% 47.22% 49.02%
3084 Shade hrt 0.962% -0.019% 48.50% 49.90%
3069 Toil & Trouble hrt 1.010% -0.020% 48.10% 49.07%
3039 Vialet hrt 0.913% -0.018% 47.98% 50.23%
3049 Grave Roil hrt 1.010% -0.020% 45.95% 48.44%
3015 Undragon hrt 1.010% -0.020% 45.86% 48.65%
3029 Beloved hrt 1.058% -0.021% 45.83% 47.37%
3102 Broom Shroom hrt 0.962% undefined undefined
3085 Burning Blade hrt 0.962% -0.019% 46.35% 50.04%
3083 Carrion Crow hrt 1.010% -0.020% 46.87% 49.08%
3060 Dead Weight hrt 1.010% -0.020% 47.37% 48.55%
3089 Eye Spider hrt 0.865% -0.017% 50.65% 51.22%
3055 Friendly Fawn hrt 0.913% -0.018% 48.05% 50.23%
3082 Glacia hrt 0.865% -0.017% 48.72% 51.07%
3032 Gus hrt 0.865% -0.017% 50.12% 50.92%
3097 Homebrew hrt 0.913% -0.018% 47.33% 50.12%
3020 Identity Crisis hrt 1.010% -0.020% 46.78% 48.88%
3072 Impale hrt 1.010% -0.020% 46.77% 48.69%
3070 Life Stream hrt 1.058% -0.021% 46.51% 47.58%
3040 Light Knight hrt 0.865% -0.017% 49.88% 51.39%
3078 Molten Heart hrt 1.058% -0.021% 45.97% 47.84%
3090 Opal Golem hrt 0.865% -0.017% 48.79% 51.31%
3067 Shoal Siren hrt 0.962% +0.030% 48.11% 50.04%
3044 Sick Burn hrt 1.058% +0.028% 49.12% 48.12%
3030 Take Flight hrt 1.058% -0.021% 44.14% 46.75%
3046 Teenage Witch hrt 0.962% +0.030% 49.13% 49.97%
3001 Unfallow hrt 0.962% -0.019% 47.05% 49.39%
3064 Wed Dead hrt 1.058% -0.021% 45.66% 46.96%
3007 Xythe hrt 0.865% -0.017% 50.73% 50.69%
3101 Bouran's Ethos hrt 1.058% -0.021% 46.97% 47.19%
3096 Chester hrt 0.913% -0.018% 49.01% 50.25%
3087 Chill hrt 0.962% -0.019% 47.32% 49.22%
3038 Dark Adept hrt 0.865% -0.017% 47.56% 50.89%
3008 Forest Fire hrt 1.058% -0.021% 45.54% 47.53%
3026 Funeral Moon hrt 1.058% -0.021% 45.47% 48.00%
3021 Gift of Qai hrt 1.058% -0.021% 46.21% 47.78%
3004 Grimlord hrt 0.962% -0.019% 48.07% 49.88%
3081 Hexed Doll hrt 0.913% -0.018% 49.23% 50.09%
3057 Meranda hrt 0.962% -0.019% 49.15% 49.57%
3037 Old Fogy hrt 0.913% -0.018% 49.03% 50.14%
3019 Olympia hrt 0.913% -0.067% 46.89% 50.13%
3099 Phoenix Plume hrt 1.058% -0.021% 44.94% 47.17%
3006 Soul Guide hrt 0.913% -0.018% 48.02% 50.12%
3056 Spore Blast hrt 0.913% -0.018% 46.80% 50.13%
3053 Temple Watch hrt 1.010% -0.020% 46.67% 49.01%
3068 Trident True hrt 0.865% -0.017% 50.26% 51.07%
3041 Twisted Metal hrt 1.010% -0.020% 47.69% 49.03%
3027 Undragon's Pact hrt 1.058% -0.021% 44.11% 47.22%
3092 Vanessa hrt 0.913% -0.067% 47.90% 50.05%
3066 Vishiva hrt 0.962% -0.019% 47.90% 49.63%
3042 Angelo hrt 0.962% -0.019% 47.72% 49.32%
3103 Bewitching Brew hrt 0.962% undefined undefined
3052 Blood Hunter hrt 0.865% -0.066% 46.18% 50.66%
3095 Casket hrt 0.865% -0.017% 49.09% 50.60%
3086 Chain Storm hrt 1.058% -0.021% 46.68% 46.94%
3073 Chief Justice hrt 0.913% -0.018% 49.50% 50.19%
3047 Cleo hrt 0.865% -0.017% 50.02% 51.74%
3024 Death's King hrt 1.010% -0.069% 45.91% 48.39%
3028 Dirge hrt 0.962% -0.019% 48.10% 49.40%
3058 Eclipse hrt 0.913% -0.018% 50.02% 50.39%
3075 Evermore hrt 1.010% -0.020% 47.09% 48.35%
3003 Flame Phoenix hrt 0.913% -0.018% 47.44% 50.44%
3048 Full Bloom hrt 1.058% -0.021% 46.68% 47.97%
3017 Glacial Tomb hrt 1.058% -0.021% 46.79% 47.74%
3098 Ma Shroom hrt 0.865% -0.017% 49.50% 52.12%
3031 Mind Control hrt 0.913% -0.018% 48.54% 50.32%
3023 Raise Arms hrt 0.913% -0.018% 46.78% 50.30%
3009 Swamp Walker hrt 0.865% -0.017% 49.58% 51.27%
3088 Bill hrt 0.962% -0.019% 45.51% 49.43%
3071 Cosmicon hrt 0.962% -0.068% 47.99% 49.24%
3010 Doom Shroom hrt 0.865% -0.017% 47.80% 51.14%
3012 Earth Golem hrt 1.010% +0.029% 47.11% 49.00%
3013 Forest Hart hrt 0.962% -0.019% 49.12% 49.91%
3074 Gravekin hrt 1.058% -0.021% 45.95% 48.19%
3080 Hope hrt 0.865% -0.017% 50.08% 51.47%
3062 Scorpio hrt 0.962% -0.068% 46.73% 49.22%
3043 Second Chance hrt 0.962% -0.019% 47.76% 49.89%
3077 Three Lashes hrt 1.010% -0.020% 48.28% 48.61%
3076 Wartlock hrt 1.010% +0.029% 47.18% 48.99%
3034 Bard Rock hrt 0.962% +0.030% 47.13% 49.73%
3059 Glacial Hulk hrt 0.913% -0.018% 46.45% 50.10%
3050 Undergrowth hrt 1.058% -0.021% 46.83% 47.99%
3022 Wall of Dead hrt 0.962% -0.019% 48.05% 49.45%
3002 Allbane hrt 1.010% -0.020% 49.05% 48.89%
3033 Broodwitch hrt 0.913% -0.018% 45.37% 50.41%
3054 Jar of Souls hrt 0.962% -0.019% 46.81% 49.26%
3079 Maw Worm hrt 0.962% -0.019% 45.36% 49.44%
3063 Ancients Rise hrt 1.010% -0.020% 47.13% 48.76%
3045 Hydrex hrt 1.010% -0.020% 45.45% 49.07%
3100 Pharonis hrt 0.865% -0.017% 49.77% 51.56%
3014 Smite hrt 1.010% -0.020% 47.66% 48.80%
4016 Alight int 0.913% -0.067% 51.03% 49.30%
4101 Ari's Insight int 0.962% -0.019% 50.91% 49.84%
4020 B Unit int 1.058% +0.077% 53.57% 51.34%
4038 Cinder int 1.010% +0.029% 51.67% 50.75%
4074 Doubling Cube int 0.865% -0.115% 50.75% 48.27%
4095 Eye Spy int 0.962% -0.019% 52.89% 50.33%
4091 Forcefield int 0.913% -0.067% 50.76% 49.83%
4042 Gato int 1.010% +0.029% 54.08% 50.60%
4028 Ghost Duster int 0.865% -0.115% 50.71% 49.03%
4073 Glitter int 0.962% -0.019% 52.79% 50.01%
4052 Hax int 0.913% -0.067% 50.77% 49.69%
4046 Mulch int 0.962% -0.019% 52.83% 50.28%
4080 Scooter int 1.010% +0.029% 53.21% 50.74%
4029 Shockpaw int 1.058% +0.077% 53.47% 51.21%
4031 Water Rune int 0.962% -0.019% 53.92% 49.94%
4034 Whipvine int 1.058% +0.077% 53.62% 52.64%
4006 Wing Construct int 0.865% -0.115% 50.68% 48.73%
4070 Iron Mask int 0.865% -0.115% 49.82% 48.21%
4088 Angler int 0.865% -0.115% 51.44% 49.04%
4062 Bauble int 1.058% +0.077% 53.65% 51.18%
4067 Bubbles int 1.058% +0.077% 54.13% 51.22%
4061 Cobalt int 0.962% -0.019% 51.11% 50.35%
4037 Cross Reference int 0.865% -0.115% 50.61% 48.37%
4075 Deactivate int 1.010% +0.029% 52.76% 50.59%
4026 Electron int 1.010% +0.029% 54.38% 50.55%
4066 Fish int 0.913% -0.067% 51.22% 49.59%
4096 Germinate int 0.865% -0.115% 50.38% 48.24%
4041 Ivy int 1.058% +0.077% 54.08% 51.23%
4098 Jackrabbit int 1.058% +0.077% 52.86% 51.22%
4076 Mad Hat int 1.058% +0.077% 52.80% 51.51%
4036 Mad Vibes int 1.010% +0.029% 54.01% 50.72%
4058 Mutate int 0.913% -0.067% 53.76% 49.67%
4093 Professor int 0.962% -0.019% 52.31% 50.45%
4082 Rage Cage int 1.010% +0.029% 52.44% 50.66%
4063 Sparky int 1.010% +0.029% 54.08% 50.75%
4015 Starfield int 0.913% -0.067% 51.05% 49.31%
4099 Subjugate int 0.913% -0.067% 50.89% 49.75%
4014 Sudden Gust int 0.865% -0.115% 51.26% 48.97%
4060 Teleport int 1.010% +0.029% 52.70% 50.58%
4054 Think Twice int 0.865% -0.115% 49.79% 47.92%
4000 Blow Away int 0.913% -0.067% 51.77% 49.63%
4009 Clone Army int 0.865% -0.115% 50.04% 48.10%
4044 Coal Dozer int 0.865% -0.115% 49.92% 49.19%
4084 Defragment int 1.010% +0.029% 52.97% 50.58%
4039 Doctor Vile int 0.913% -0.067% 50.22% 49.71%
4033 Electric Eel int 0.962% -0.019% 51.84% 50.10%
4102 Encantadora int 0.962% undefined undefined
4072 Enfuego int 0.962% -0.019% 53.36% 50.30%
4049 Illusion int 0.865% -0.115% 50.68% 49.18%
4090 Leonitus int 1.058% +0.077% 53.96% 51.56%
4078 Mechabun int 1.058% +0.077% 55.42% 51.27%
4056 Nessie int 0.913% -0.067% 52.86% 49.66%
4005 Nimbus int 1.058% +0.077% 54.16% 51.32%
4059 Overmind int 0.865% -0.115% 50.37% 48.86%
4079 Savage Garden int 1.010% +0.029% 54.15% 50.64%
4025 Seek int 0.865% -0.115% 49.56% 47.92%
4035 Shrink Ray int 0.865% -0.115% 51.57% 48.90%
4097 Soul Shield int 0.913% -0.067% 51.24% 49.83%
4077 Supermind int 1.010% +0.029% 54.60% 50.99%
4002 Trapper Keeper int 1.058% +0.077% 53.50% 51.15%
4030 Trinketeer int 0.962% -0.019% 51.68% 50.37%
4024 Volcanic Potion int 0.865% -0.115% 52.59% 49.16%
4001 Wicked Twister int 0.962% -0.019% 52.70% 50.09%
4094 Andromeda int 1.010% +0.029% 53.40% 50.56%
4008 Anti Mago int 0.962% -0.019% 51.95% 50.07%
4065 Curious int 0.962% -0.019% 51.54% 50.20%
4043 Gear Grind int 0.962% -0.019% 52.65% 50.23%
4103 Gift of Yxxath int 0.962% undefined undefined
4085 Lilly int 1.058% +0.077% 55.57% 52.58%
4050 Manage Memory int 0.865% -0.115% 50.68% 47.96%
4013 Mother Ethera int 1.010% +0.029% 53.37% 50.95%
4089 Nakamoto int 1.058% +0.077% 52.28% 51.01%
4051 Necrosiss int 1.058% +0.077% 53.03% 51.28%
4048 Octomage int 0.962% -0.019% 52.00% 50.46%
4047 School of Fish int 0.962% -0.019% 51.84% 50.20%
4010 Tempest Brew int 0.913% -0.067% 52.79% 49.74%
4003 Tooth Hurty int 0.913% -0.067% 51.51% 49.67%
4081 Vial Vendor int 0.913% -0.067% 52.55% 49.59%
4017 Dual Boot int 0.913% -0.067% 51.00% 49.21%
4011 Encapsulate int 0.962% -0.019% 53.61% 50.23%
4004 Frigid Blizzard int 1.010% +0.029% 54.45% 50.82%
4021 Hive int 1.058% +0.077% 55.67% 52.46%
4055 It's a Trap! int 1.010% +0.029% 54.63% 50.51%
4100 Mercurial Mimic int 0.865% -0.115% 50.41% 48.95%
4092 Puppet Master int 0.962% -0.019% 51.06% 49.88%
4023 Sapphire int 1.010% +0.029% 52.08% 50.66%
4069 Timber int 1.058% +0.077% 53.85% 52.87%
4057 Tundra Wyrm int 1.010% +0.029% 52.25% 50.85%
4087 Anchor Drop int 0.913% -0.067% 52.03% 49.78%
4045 Frog King int 0.913% -0.067% 53.21% 49.77%
4007 Mass Confuse int 1.058% +0.077% 53.80% 51.70%
4027 Mootichi int 0.962% -0.019% 53.39% 50.25%
4032 Orion int 0.962% -0.019% 52.57% 50.49%
4086 Shell Officer int 1.058% +0.077% 52.90% 51.89%
4053 Soul Forge int 0.865% -0.115% 48.93% 48.40%
4040 Extinction Event int 0.913% -0.067% 52.21% 49.29%
4083 Magnanimous int 0.962% -0.019% 51.64% 50.39%
4018 Zam int 0.913% -0.067% 51.72% 49.21%
4064 Enigma Golem int 1.010% +0.029% 52.18% 50.96%
4022 Floodwater int 0.865% -0.115% 49.92% 47.15%
4071 Gemini int 1.058% +0.077% 53.97% 52.04%
4068 Krakus int 1.010% +0.029% 52.57% 50.53%
4012 Cryogen int 0.962% -0.019% 51.28% 50.46%
4019 Cast in Chrome int 0.913% -0.067% 52.07% 49.79%
51 Amalgam str 0.865% -0.017% 46.01% 50.71%
32 Arcane Ray str 1.154% -0.023% 45.67% 49.03%
33 Axolotl str 1.058% -0.021% 47.06% 49.49%
10 Call to Action str 0.865% -0.017% 46.79% 50.94%
22 Claw Bear str 0.865% -0.017% 46.20% 50.87%
86 Earth Rune str 1.058% -0.119% 45.29% 49.20%
27 Ember Wolf str 0.769% -0.015% 46.15% 51.49%
42 Engine Blade str 0.769% -0.015% 45.11% 52.35%
34 Flashbang str 0.769% -0.015% 46.79% 51.67%
100 Icy Touch str 1.058% -0.021% 45.54% 49.19%
60 Metal Rune str 1.154% -0.023% 44.74% 48.43%
65 On the Hunt str 1.058% +0.077% 47.31% 49.91%
85 Skeeter str 0.865% -0.115% 44.63% 50.55%
16 Stone Fist str 1.154% -0.023% 46.61% 47.52%
47 Strike Down str 1.058% -0.021% 46.68% 49.63%
41 Unikron str 0.962% -0.019% 46.13% 50.33%
77 Titanic str 0.962% +0.079% 46.56% 50.34%
70 Boulder str 0.865% -0.017% 44.73% 50.65%
17 Breaker Crab str 0.769% -0.015% 46.93% 51.55%
19 Brimstone str 0.962% -0.019% 46.61% 50.10%
79 Charkram str 0.962% -0.019% 47.64% 50.21%
53 Earth Spike str 1.058% -0.021% 45.70% 49.52%
56 Elderfall str 0.962% +0.079% 47.57% 50.45%
78 Fan Dancer str 0.865% -0.115% 45.06% 50.69%
4 Firesight str 1.154% -0.023% 45.64% 48.14%
24 Grimstone str 0.865% -0.017% 46.40% 51.08%
76 Grunk str 0.865% -0.017% 46.06% 50.96%
13 Halcyon str 0.769% -0.015% 46.50% 51.40%
14 Hyper Beam str 1.058% -0.021% 46.16% 49.53%
21 Psyche str 0.769% -0.015% 47.91% 53.00%
96 Redwood str 0.865% -0.017% 46.72% 51.17%
80 Shogun str 0.962% -0.019% 45.38% 50.14%
54 Sidekick str 0.865% -0.017% 48.47% 50.77%
6 Stomp str 1.154% -0.023% 46.30% 48.62%
95 Suit Up str 0.962% -0.019% 46.40% 50.40%
91 Sunder str 1.154% +0.075% 45.98% 48.99%
37 Wind Sword str 1.154% -0.023% 45.25% 47.10%
102 Ada's Valor str 1.154% -0.023% 44.67% 48.86%
103 Amaruath's Will str 0.962% 0.00% 40.63%
82 Aqua Sword str 1.154% -0.023% 45.53% 46.62%
28 Browl str 1.058% -0.021% 44.57% 49.37%
99 Claw Swipe str 1.154% -0.023% 45.48% 49.01%
94 Earwig str 1.058% -0.021% 45.01% 49.13%
66 Ether Mask str 1.058% -0.021% 47.10% 49.29%
87 Flame Sword str 1.154% -0.023% 45.36% 46.27%
71 Getum Gang str 0.962% -0.117% 44.97% 49.97%
26 Gladiator str 0.962% -0.019% 45.79% 50.20%
40 Glorious Mane str 1.154% -0.023% 44.49% 46.92%
62 Griff Scout str 0.962% -0.019% 46.49% 50.35%
83 Howl Geist str 0.769% -0.015% 45.69% 52.06%
92 Ironshell str 0.769% -0.015% 45.88% 51.86%
68 Lead Goblet str 1.154% -0.023% 44.48% 48.65%
25 Olifant str 0.769% -0.015% 46.90% 51.78%
52 Rocket str 0.865% -0.017% 46.48% 51.14%
44 Rubble Devil str 0.769% -0.015% 46.88% 52.19%
69 Sabletooth str 0.769% -0.015% 46.69% 51.69%
48 Soul Taunt str 1.154% -0.023% 44.96% 48.52%
75 Squiddy str 0.962% -0.019% 45.32% 50.27%
43 Stink Eye str 0.865% -0.115% 45.08% 50.56%
9 Tatt str 0.962% +0.079% 45.30% 50.30%
20 Unstoppable Chop str 1.058% -0.021% 45.19% 49.13%
30 Archeloth str 1.058% -0.021% 45.68% 49.81%
73 Beatle str 0.769% -0.015% 47.49% 52.08%
97 Blaze of Glory str 1.154% -0.023% 44.44% 48.00%
93 Cloud Guard str 0.865% -0.017% 45.34% 50.72%
64 Crystal Cache str 1.058% -0.021% 46.03% 49.06%
5 Demon Pact str 1.154% -0.023% 45.45% 45.35%
1 Foul Stench str 1.154% -0.023% 46.11% 48.20%
7 Ifrit str 0.769% -0.015% 46.88% 51.81%
104 Jade Guardian str 0.962% undefined undefined
57 Light Ranger str 0.865% -0.017% 46.48% 50.50%
98 Mortal Blow str 1.058% -0.021% 45.83% 49.34%
36 Mushka str 0.962% -0.019% 45.16% 50.40%
63 Nightmare str 1.058% -0.021% 47.83% 49.22%
101 Oni Smith str 0.769% -0.015% 48.61% 52.26%
38 Polar Bear str 0.865% -0.017% 45.67% 50.82%
67 Puddo str 0.769% -0.015% 45.31% 51.94%
49 Rodent Problem str 0.865% -0.115% 45.40% 50.60%
50 Volcanic Blast str 1.154% -0.023% 45.29% 47.86%
88 Aegis of Light str 0.865% -0.017% 45.52% 51.03%
58 Chomp str 0.962% -0.019% 46.94% 49.95%
29 Frank str 0.769% -0.015% 46.06% 51.68%
55 Garuda str 0.962% -0.019% 47.00% 50.00%
89 Ground Pound str 1.154% -0.023% 45.87% 47.09%
84 Hammerhead str 0.769% -0.015% 47.28% 51.48%
81 Heavy Cavalry str 0.962% -0.019% 47.76% 49.94%
72 Khan str 0.962% -0.019% 46.64% 50.35%
2 Reinforce str 0.865% -0.017% 45.15% 50.52%
90 Rhumbo str 0.769% -0.015% 47.31% 51.88%
45 Roothog str 0.769% -0.015% 47.31% 51.82%
8 Breacher str 0.962% -0.019% 45.87% 50.48%
11 Burninate str 1.154% -0.023% 47.26% 47.47%
3 Geod str 1.058% -0.021% 46.25% 49.52%
15 Gift of Swords str 1.058% -0.021% 45.93% 49.43%
35 The Beast str 0.769% -0.015% 46.79% 51.54%
18 Band Together str 1.058% -0.021% 45.32% 49.17%
46 El Monstruo str 1.058% -0.021% 44.75% 49.59%
39 Mothermander str 0.962% -0.019% 46.46% 50.46%
74 Colossoid str 1.058% -0.021% 45.48% 49.71%
59 Kha's Wrath str 0.962% +0.079% 47.72% 50.49%
