Exfoliate! - Patch #113

Team Horizon

Apr 26, 2023

header
Patch will be live Thursday, April 27th around 6:00pm EST!

It seems we’ve reached patch 113 ~Oooh~! What an unlucky patch number! Luckily for everyone, we’ve got a number of changes directed at creating a healthier—fresher—metagame. So let's see what we've got!

Bugfixes 🐛

  • Cleanup of small bugs around the game: Tooltips appearing behind cards in the deckbuilder, icon alignment, and more.
  • Fixed a bug where unreleased cards could be given as leaderboard rewards and Conquest Treasure rewards.
  • Fixed copy to clipboard not working on iOS.
  • Made the "invited friends" Skytags clickable.
  • Fixed a weird scroll issue when navigating to a specific reward on the Skypass.
  • Fixed an overflow issue in the Season select dropdown.
  • Fixed a misalignment in the Deck bar when a menu-banner was active.

Cards

It seems we’ve reached patch 113 ~Oooh~! What an unlucky patch number! Luckily for everyone, we’ve got a number of changes, focusing largely on reducing the impact of some cards that cheat mana curves and some that do direct damage, with the goal of opening the field to more strategies.



Only cards with modified discovery odds are shown here, but the CSV contains all cards.

ID Name Prism Discovery Rate Discovery Rate Change Conquest Discovery Winrate Ranked Discovery Winrate
1072 Air Rune agy 1.063% -0.008% 0.00% 48.04%
1050 Backstab agy 0.759% +0.147% 0.00% 50.70%
1114 Baneful Strike agy 0.911% -0.083% 0.00% 49.58%
1098 Blitz agy 1.063% -0.008% 0.00% 46.91%
1016 Canopy Archer agy 0.532% -0.004% 0.00% 51.72%
1059 Card Sling agy 0.532% +0.072% 0.00% 52.45%
1001 Ensnare agy 0.759% +0.147% 0.00% 50.50%
1131 Evasion agy 1.063% -0.008% 0.00% 48.00%
1112 Fair Ticket agy 0.987% +0.069% 0.00% 49.17%
1081 Fire Rune agy 0.456% -0.003% 0.00% 54.35%
1120 Flareboid agy 0.987% -0.008% 0.00% 48.91%
1087 Fly Guy agy 0.532% -0.004% 0.00% 51.94%
1070 Fox Familiar agy 0.456% -0.003% 0.00% 53.01%
1088 Frost Claw agy 0.987% -0.084% 0.00% 49.05%
1066 Grim Reprisal agy 0.607% -0.005% 0.00% 50.77%
1004 Kook Book agy 0.987% -0.008% 0.00% 48.96%
1062 Mechurai agy 0.456% -0.003% 0.00% 53.88%
1086 Puppet Strings agy 0.911% -0.007% 0.00% 50.14%
1116 Reckless Racer agy 0.911% +0.146% 0.00% 50.01%
1013 Saber agy 0.456% -0.080% 0.00% 53.25%
1101 Samya's Speed agy 1.063% -0.008% 0.00% 46.74%
1051 Skip agy 0.607% -0.005% 0.00% 51.08%
1058 Speedster agy 0.532% -0.004% 0.00% 52.62%
1129 Vile Deal agy 1.063% -0.008% 0.00% 47.59%
1026 Yellowjack agy 0.532% -0.081% 0.00% 51.60%
1017 Anoint in Flame agy 0.911% -0.007% 0.00% 50.00%
1073 Chain Golem agy 0.759% -0.006% 0.00% 50.71%
1041 Coffin Moth agy 1.063% +0.068% 0.00% 48.72%
1043 Ember Mask agy 1.063% -0.008% 0.00% 47.56%
1037 Hannah agy 0.759% -0.159% 0.00% 50.47%
1056 Headcase agy 0.532% -0.004% 0.00% 52.42%
1127 Heed the Winds agy 1.063% -0.008% 0.00% 48.71%
1123 Hexed Vulpine agy 0.456% -0.003% 0.00% 53.72%
1028 Huntaro agy 0.607% -0.005% 0.00% 51.06%
1103 Hunter's Howl agy 1.063% -0.008% 0.00% 46.34%
1082 Impostor agy 0.911% -0.007% 0.00% 50.06%
1109 Lightboarder agy 0.607% +0.072% 0.00% 51.27%
1021 Lightning Vial agy 0.911% -0.083% 0.00% 49.49%
1025 Noctourna agy 0.911% -0.007% 0.00% 50.07%
1032 Pair of Jacks agy 0.532% -0.004% 0.00% 52.18%
1064 Pistol Shrimp agy 0.532% -0.004% 0.00% 52.33%
1039 Rave agy 0.987% -0.008% 0.00% 48.88%
1036 Rite Knight agy 0.607% -0.005% 0.00% 51.24%
1080 Shredder agy 0.607% -0.005% 0.00% 50.83%
1090 Sky Keeper agy 0.759% +0.147% 0.00% 50.73%
1079 Slash agy 0.532% -0.004% 0.00% 52.01%
1052 Snap Trap agy 0.532% -0.004% 0.00% 52.12%
1045 Supersonic agy 0.987% -0.084% 0.00% 49.37%
1118 Turboboost agy 0.532% -0.004% 0.00% 51.91%
1091 Void Knight agy 0.759% +0.147% 0.00% 50.74%
1068 Vyper Ambush agy 0.987% -0.008% 0.00% 49.12%
1000 Wane Blade agy 0.607% -0.005% 0.00% 50.79%
1094 Xero agy 0.987% -0.008% 0.00% 49.47%
1122 Soulpyre Titan agy 0.456% -0.003% 0.00% 56.04%
1108 Bloodletter agy 0.607% +0.072% 0.00% 51.22%
1031 Bolt agy 0.532% -0.004% 0.00% 52.14%
1007 Burn Out agy 0.987% -0.008% 0.00% 49.44%
1006 Champ agy 0.911% +0.146% 0.00% 49.76%
1053 Cube Junior agy 0.532% -0.081% 0.00% 51.34%
1106 Cyber Sniper agy 0.607% -0.158% 0.00% 50.81%
1027 Dawn Blade agy 0.607% -0.005% 0.00% 51.08%
1048 Deep Xlice agy 0.759% -0.006% 0.00% 50.31%
1113 Drone Surge agy 0.532% -0.004% 0.00% 51.53%
1011 Fan of Knives agy 0.456% -0.003% 0.00% 53.43%
1019 Gale agy 1.063% -0.008% 0.00% 47.72%
1077 Honk agy 0.759% -0.159% 0.00% 50.23%
1054 Hot Dog agy 0.987% -0.008% 0.00% 48.94%
1093 Lau Sensei agy 1.063% -0.008% 0.00% 48.66%
1010 Pandora agy 1.063% +0.068% 0.00% 48.42%
1105 Raze the Banners agy 1.063% -0.008% 0.00% 47.11%
1089 Righteous agy 0.532% -0.004% 0.00% 51.69%
1092 Run Wild agy 0.987% -0.084% 0.00% 48.72%
1119 Searing Rage agy 0.987% -0.008% 0.00% 49.22%
1125 Skyfire Master agy 0.532% -0.004% 0.00% 52.33%
1047 Songrider agy 0.456% -0.003% 0.00% 54.50%
1076 Speed Boots agy 1.063% -0.008% 0.00% 47.30%
1104 Swarmsinger agy 0.532% -0.234% 0.00% 51.53%
1099 Tox agy 0.456% -0.003% 0.00% 53.89%
1033 Trailblazer agy 1.063% +0.068% 0.00% 48.52%
1029 Treasure Chest agy 0.987% -0.008% 0.00% 48.90%
1128 Vlad's Command agy 0.911% +0.146% 0.00% 50.13%
1067 Vyper Charmer agy 0.532% -0.004% 0.00% 52.07%
1126 Yoink! agy 1.063% +0.068% 0.00% 48.64%
1102 Chainlasher agy 0.607% -0.005% 0.00% 51.15%
1035 Clapback agy 0.911% -0.007% 0.00% 49.70%
1095 Crusher agy 0.911% -0.007% 0.00% 49.85%
1111 Dare-Devulpine agy 0.607% -0.158% 0.00% 51.16%
1115 Dash for the Cup agy 0.532% -0.004% 0.00% 51.62%
1100 Disciple of Gusto agy 0.532% +0.072% 0.00% 52.93%
1005 Drum Up agy 0.911% -0.083% 0.00% 50.09%
1078 Flame Volley agy 0.987% +0.069% 0.00% 49.21%
1069 Flank Rider agy 0.759% -0.159% 0.00% 50.71%
1085 Flurry agy 0.456% -0.080% 0.00% 53.60%
1038 Hail of Arrows agy 0.532% -0.004% 0.00% 51.69%
1014 Head in the Clouds agy 0.759% -0.006% 0.00% 50.67%
1124 Hexed Primalan agy 0.532% -0.081% 0.00% 51.77%
1065 Mamba agy 0.456% -0.003% 0.00% 53.29%
1063 Montage agy 1.063% -0.008% 0.00% 47.73%
1130 Ripblade Raider agy 0.987% -0.008% 0.00% 48.83%
1057 Riptide agy 0.987% -0.008% 0.00% 49.05%
1075 Strige Strike agy 0.987% +0.069% 0.00% 49.40%
1042 Strikestorm agy 0.987% -0.084% 0.00% 48.77%
1071 Sworn Oni agy 0.987% -0.008% 0.00% 48.86%
1040 Talonous agy 0.911% -0.007% 0.00% 49.50%
1018 Uppercut agy 0.607% -0.311% 0.00% 50.87%
1008 Zapeta agy 0.456% -0.003% 0.00% 54.02%
1055 Zoomie agy 1.063% -0.008% 0.00% 48.48%
1083 Blademaster agy 0.911% +0.299% 0.00% 49.92%
1096 Dead Beats agy 0.911% -0.007% 0.00% 49.66%
1107 Drillbot agy 0.456% -0.003% 0.00% 53.18%
1060 Epic Eagle agy 0.456% -0.003% 0.00% 55.66%
1030 Flock agy 0.759% -0.006% 0.00% 50.74%
1097 Gusto's Retort agy 0.607% -0.005% 0.00% 50.81%
1044 Honor Guard agy 0.456% -0.003% 0.00% 55.40%
1034 King Slay agy 0.456% -0.003% 0.00% 54.36%
1012 Plane Ranger agy 0.911% +0.146% 0.00% 50.12%
1009 Toh Tem agy 0.532% +0.072% 0.00% 52.58%
1020 Vlad agy 0.607% -0.158% 0.00% 50.79%
1110 Wildland Biker agy 1.063% -0.008% 0.00% 48.43%
1015 Catch! agy 0.911% -0.007% 0.00% 49.51%
1003 Hurricane agy 0.607% +0.072% 0.00% 51.22%
1023 Mighty Steed agy 0.607% +0.072% 0.00% 51.21%
1049 Queen of Jacks agy 0.911% -0.083% 0.00% 49.60%
1024 Scythe Mantis agy 0.456% -0.080% 0.00% 53.66%
1002 Trydra agy 0.456% -0.003% 0.00% 53.86%
1084 Maelstrom agy 0.987% +0.069% 0.00% 49.45%
1074 Mountain Lion agy 0.532% -0.004% 0.00% 52.13%
1117 Wu-Kin Scrapper agy 0.532% -0.004% 0.00% 52.99%
1121 Abyss Lion agy 0.456% -0.003% 0.00% 53.27%
1022 Great Gusto agy 0.456% -0.003% 0.00% 54.86%
1061 Norsudovest agy 0.759% -0.159% 0.00% 50.37%
1046 Supercharge agy 1.063% -0.008% 0.00% 47.69%
3018 Avatar of Light hrt 0.714% -0.005% 0.00% 50.30%
3025 Bad Dreams hrt 0.639% -0.005% 0.00% 48.94%
3011 Bone Mask hrt 0.752% -0.044% 0.00% 50.71%
3016 Buckler Up hrt 0.639% -0.005% 0.00% 48.21%
3051 Crypto hrt 0.827% -0.006% 0.00% 51.81%
3061 Dark Rune hrt 0.714% +0.032% 0.00% 50.36%
3105 Food Chain hrt 0.639% -0.005% 0.00% 48.88%
3000 Fun Guy hrt 0.677% -0.119% 0.00% 49.66%
3065 Grubbs hrt 0.752% +0.032% 0.00% 50.80%
3036 Icaru hrt 0.865% -0.007% 0.00% 52.78%
3005 Jacko hrt 0.714% +0.032% 0.00% 50.27%
3094 Krystal hrt 0.789% -0.006% 0.00% 50.99%
3035 Light Rune hrt 0.639% -0.005% 0.00% 49.52%
3116 Mechaboid hrt 0.827% +0.107% 0.00% 51.55%
3107 Mechshroom hrt 0.677% -0.005% 0.00% 50.12%
3091 Pyrecrafter hrt 0.865% -0.007% 0.00% 51.91%
3093 See Shore hrt 0.677% -0.157% 0.00% 50.03%
3084 Shade hrt 0.714% -0.043% 0.00% 50.53%
3044 Sick Burn hrt 0.677% -0.043% 0.00% 50.20%
3112 Tireless Iteration hrt 0.639% -0.043% 0.00% 49.01%
3069 Toil & Trouble hrt 0.789% +0.070% 0.00% 50.87%
3039 Vialet hrt 0.714% -0.043% 0.00% 50.63%
3015 Undragon hrt 0.789% -0.006% 0.00% 50.91%
3029 Beloved hrt 0.677% +0.033% 0.00% 49.66%
3118 Boon of Nettles hrt 0.789% -0.006% 0.00% 51.00%
3129 Breach the Gates hrt 0.827% -0.006% 0.00% 51.79%
3102 Broom Shroom hrt 0.677% -0.081% 0.00% 50.14%
3085 Burning Blade hrt 0.677% -0.005% 0.00% 49.93%
3083 Carrion Crow hrt 0.827% -0.006% 0.00% 51.73%
3089 Eye Spider hrt 0.752% +0.032% 0.00% 50.66%
3055 Friendly Fawn hrt 0.752% -0.044% 0.00% 50.70%
3082 Glacia hrt 0.789% -0.044% 0.00% 50.89%
3032 Gus hrt 0.865% -0.007% 0.00% 52.26%
3097 Homebrew hrt 0.714% -0.005% 0.00% 50.28%
3020 Identity Crisis hrt 0.714% +0.032% 0.00% 50.40%
3072 Impale hrt 0.714% -0.005% 0.00% 50.50%
3040 Light Knight hrt 0.827% -0.044% 0.00% 51.75%
3078 Molten Heart hrt 0.639% -0.043% 0.00% 48.76%
3090 Opal Golem hrt 0.752% -0.081% 0.00% 50.75%
3099 Phoenix Plume hrt 0.677% -0.043% 0.00% 49.54%
3121 Rot Hound hrt 0.714% +0.032% 0.00% 50.30%
3067 Shoal Siren hrt 0.865% -0.007% 0.00% 52.20%
3114 Soul Drain hrt 0.865% -0.007% 0.00% 53.23%
3104 Strige Swarm hrt 0.639% -0.005% 0.00% 48.64%
3030 Take Flight hrt 0.639% -0.005% 0.00% 48.53%
3046 Teenage Witch hrt 0.865% -0.007% 0.00% 52.28%
3001 Unfallow hrt 0.714% -0.043% 0.00% 50.42%
3064 Wed Dead hrt 0.639% -0.005% 0.00% 47.92%
3007 Xythe hrt 0.865% -0.007% 0.00% 52.02%
3101 Bouran's Ethos hrt 0.865% +0.031% 0.00% 51.96%
3096 Chester hrt 0.865% +0.031% 0.00% 51.90%
3087 Chill hrt 0.677% -0.043% 0.00% 49.82%
3038 Dark Adept hrt 0.789% +0.032% 0.00% 50.84%
3060 Dead Weight hrt 0.714% +0.032% 0.00% 50.30%
3075 Evermore hrt 0.714% -0.005% 0.00% 50.41%
3008 Forest Fire hrt 0.639% -0.005% 0.00% 46.82%
3026 Funeral Moon hrt 0.677% -0.005% 0.00% 49.84%
3021 Gift of Qai hrt 0.677% +0.033% 0.00% 49.60%
3004 Grimlord hrt 0.827% -0.006% 0.00% 51.58%
3120 Hexbound Cage hrt 0.865% -0.007% 0.00% 52.42%
3081 Hexed Doll hrt 0.827% -0.006% 0.00% 51.45%
3124 Hexed Surit hrt 0.789% -0.006% 0.00% 51.07%
3070 Life Stream hrt 0.677% +0.033% 0.00% 49.55%
3057 Meranda hrt 0.789% -0.044% 0.00% 51.02%
3037 Old Fogy hrt 0.789% -0.082% 0.00% 50.94%
3019 Olympia hrt 0.827% -0.006% 0.00% 51.76%
3127 Rebirth hrt 0.639% -0.005% 0.00% 48.95%
3106 Scarabot hrt 0.865% -0.007% 0.00% 53.21%
3006 Soul Guide hrt 0.827% -0.006% 0.00% 51.41%
3056 Spore Blast hrt 0.714% -0.081% 0.00% 50.63%
3053 Temple Watch hrt 0.639% -0.043% 0.00% 49.15%
3068 Trident True hrt 0.714% -0.005% 0.00% 50.25%
3041 Twisted Metal hrt 0.827% +0.032% 0.00% 51.37%
3027 Undragon's Pact hrt 0.639% -0.005% 0.00% 47.54%
3092 Vanessa hrt 0.714% -0.005% 0.00% 50.35%
3066 Vishiva hrt 0.789% +0.032% 0.00% 51.08%
3042 Angelo hrt 0.752% +0.070% 0.00% 50.71%
3131 Battery hrt 0.827% -0.044% 0.00% 51.69%
3103 Bewitching Brew hrt 0.752% +0.032% 0.00% 50.77%
3052 Blood Hunter hrt 0.677% -0.043% 0.00% 50.14%
3095 Casket hrt 0.789% +0.070% 0.00% 50.92%
3086 Chain Storm hrt 0.639% -0.005% 0.00% 49.15%
3073 Chief Justice hrt 0.827% -0.006% 0.00% 51.32%
3047 Cleo hrt 0.865% -0.007% 0.00% 51.98%
3024 Death's King hrt 0.714% -0.081% 0.00% 50.53%
3028 Dirge hrt 0.752% -0.081% 0.00% 50.72%
3058 Eclipse hrt 0.865% -0.007% 0.00% 52.91%
3125 Eclipse Mummy hrt 0.865% -0.007% 0.00% 53.08%
3003 Flame Phoenix hrt 0.827% +0.032% 0.00% 51.68%
3048 Full Bloom hrt 0.677% -0.043% 0.00% 49.58%
3017 Glacial Tomb hrt 0.639% -0.005% 0.00% 48.94%
3130 Hordekeeper hrt 0.789% +0.032% 0.00% 50.85%
3123 Humongshroom hrt 0.827% +0.032% 0.00% 51.70%
3098 Ma Shroom hrt 0.865% -0.007% 0.00% 52.57%
3031 Mind Control hrt 0.714% -0.081% 0.00% 50.58%
3023 Raise Arms hrt 0.639% -0.005% 0.00% 48.99%
3113 Rise From Scrap hrt 0.677% -0.005% 0.00% 49.53%
3108 Shady Dealer hrt 0.789% -0.006% 0.00% 50.94%
3009 Swamp Walker hrt 0.865% -0.007% 0.00% 53.31%
3088 Bill hrt 0.714% -0.005% 0.00% 50.52%
3071 Cosmicon hrt 0.714% +0.032% 0.00% 50.27%
3109 Crystal Restorer hrt 0.865% -0.007% 0.00% 52.53%
3010 Doom Shroom hrt 0.752% -0.044% 0.00% 50.70%
3012 Earth Golem hrt 0.639% -0.043% 0.00% 49.50%
3117 Festival Cannon hrt 0.752% -0.044% 0.00% 50.78%
3013 Forest Hart hrt 0.827% -0.006% 0.00% 51.66%
3074 Gravekin hrt 0.789% +0.070% 0.00% 50.86%
3080 Hope hrt 0.827% -0.006% 0.00% 51.49%
3062 Scorpio hrt 0.789% -0.006% 0.00% 51.04%
3043 Second Chance hrt 0.789% +0.032% 0.00% 51.05%
3077 Three Lashes hrt 0.752% -0.006% 0.00% 50.72%
3076 Wartlock hrt 0.865% +0.031% 0.00% 51.88%
3034 Bard Rock hrt 0.789% +0.070% 0.00% 50.80%
3022 Call the Dead hrt 0.827% +0.145% 0.00% 51.42%
3122 Gerry the Goon hrt 0.752% +0.070% 0.00% 50.67%
3059 Glacial Hulk hrt 0.677% -0.005% 0.00% 49.61%
3115 Self Destruct hrt 0.789% -0.006% 0.00% 50.90%
3050 Undergrowth hrt 0.714% -0.043% 0.00% 50.49%
3002 Allbane hrt 0.789% -0.006% 0.00% 51.30%
3033 Broodwitch hrt 0.677% -0.005% 0.00% 49.96%
3054 Jar of Souls hrt 0.677% +0.033% 0.00% 50.06%
3079 Maw Worm hrt 0.639% -0.005% 0.00% 48.12%
3128 Pharonis' Command hrt 0.639% -0.005% 0.00% 48.11%
3110 Scrapstrosity hrt 0.865% -0.007% 0.00% 53.32%
3063 Ancients Rise hrt 0.789% +0.032% 0.00% 51.29%
3126 Empty the Undercroft hrt 0.639% -0.005% 0.00% 48.87%
3111 Harbinger hrt 0.827% +0.069% 0.00% 51.33%
3119 Rising Doom hrt 0.865% -0.007% 0.00% 55.26%
3049 Grave Roil hrt 0.827% +0.032% 0.00% 51.31%
3045 Hydrex hrt 0.677% -0.005% 0.00% 49.81%
3100 Pharonis hrt 0.827% -0.006% 0.00% 51.79%
3014 Smite hrt 0.677% -0.157% 0.00% 49.94%
4016 Alight int 0.452% -0.079% 0.00% 45.00%
4101 Ari's Insight int 0.528% -0.079% 0.00% 46.03%
4020 B Unit int 0.980% +0.070% 0.00% 47.43%
4038 Cinder int 0.452% -0.079% 0.00% 45.47%
4074 Doubling Cube int 0.528% -0.079% 0.00% 45.85%
4095 Eye Spy int 0.754% -0.156% 0.00% 46.79%
4091 Forcefield int 0.528% -0.003% 0.00% 46.00%
4042 Gato int 1.055% +0.069% 0.00% 48.47%
4028 Ghost Duster int 0.528% -0.079% 0.00% 46.36%
4073 Glitter int 0.528% -0.079% 0.00% 46.16%
4052 Hax int 0.452% -0.079% 0.00% 44.95%
4106 Lapin Microneer int 1.055% +0.069% 0.00% 49.04%
4046 Mulch int 0.528% -0.079% 0.00% 46.40%
4112 Ooh! Shiny! int 0.528% -0.079% 0.00% 46.57%
4080 Scooter int 0.980% +0.070% 0.00% 47.03%
4029 Shockpaw int 1.055% +0.069% 0.00% 48.35%
4031 Water Rune int 1.055% +0.069% 0.00% 48.66%
4034 Whipvine int 1.055% +0.069% 0.00% 48.19%
4006 Wing Construct int 0.528% -0.231% 0.00% 45.67%
4121 Deepsea Serpent int 0.528% -0.079% 0.00% 45.89%
4119 Ethersurge int 0.528% -0.003% 0.00% 45.88%
4126 Storm's Echo int 0.452% -0.079% 0.00% 44.65%
4116 Big Friend int 0.452% -0.079% 0.00% 44.38%
4088 Angler int 0.452% -0.154% 0.00% 45.30%
4062 Bauble int 1.055% +0.145% 0.00% 48.00%
4067 Bubbles int 0.980% -0.006% 0.00% 47.99%
4061 Cobalt int 0.528% -0.079% 0.00% 45.81%
4037 Cross Reference int 0.452% -0.079% 0.00% 45.61%
4075 Deactivate int 0.754% +0.147% 0.00% 46.72%
4026 Electron int 0.980% +0.146% 0.00% 47.47%
4066 Fish int 0.452% -0.079% 0.00% 45.14%
4125 Hexswindler int 0.528% -0.382% 0.00% 46.48%
4041 Ivy int 1.055% +0.069% 0.00% 48.50%
4098 Jackrabbit int 0.980% +0.070% 0.00% 47.43%
4076 Mad Hat int 0.754% -0.005% 0.00% 46.84%
4036 Mad Vibes int 1.055% +0.069% 0.00% 48.97%
4058 Mutate int 0.528% -0.079% 0.00% 46.33%
4093 Professor int 0.528% -0.079% 0.00% 45.97%
4082 Rage Cage int 0.980% +0.070% 0.00% 47.76%
4053 Soul Forge int 0.452% -0.079% 0.00% 45.35%
4063 Sparky int 0.980% +0.070% 0.00% 47.29%
4015 Starfield int 0.754% +0.147% 0.00% 46.73%
4099 Subjugate int 0.528% -0.079% 0.00% 45.96%
4060 Teleport int 0.980% +0.222% 0.00% 47.07%
4070 Iron Mask int 0.452% -0.079% 0.00% 43.74%
4000 Blow Away int 0.528% -0.382% 0.00% 46.51%
4009 Clone Army int 0.452% -0.079% 0.00% 44.77%
4044 Coal Dozer int 0.754% +0.147% 0.00% 46.76%
4084 Defragment int 0.980% +0.222% 0.00% 47.74%
4039 Doctor Vile int 0.452% -0.079% 0.00% 45.53%
4017 Dual Boot int 0.452% -0.079% 0.00% 43.75%
4033 Electric Eel int 0.754% +0.147% 0.00% 46.82%
4072 Enfuego int 0.528% -0.231% 0.00% 46.12%
4104 Frostmaiden int 1.055% +0.069% 0.00% 49.34%
4096 Germinate int 0.528% -0.079% 0.00% 45.88%
4103 Gift of Yxxath int 0.452% -0.079% 0.00% 45.62%
4049 Illusion int 0.528% -0.003% 0.00% 46.15%
4090 Leonitus int 1.055% +0.069% 0.00% 48.15%
4078 Mechabun int 1.055% +0.145% 0.00% 48.02%
4113 Micro-Swarm int 0.980% +0.070% 0.00% 47.28%
4056 Nessie int 0.980% +0.070% 0.00% 46.88%
4005 Nimbus int 1.055% +0.069% 0.00% 48.61%
4059 Overmind int 0.452% -0.079% 0.00% 43.82%
4079 Savage Garden int 0.528% -0.079% 0.00% 46.54%
4025 Seek int 0.452% -0.154% 0.00% 44.72%
4035 Shrink Ray int 0.452% -0.154% 0.00% 45.22%
4097 Soul Shield int 0.452% -0.079% 0.00% 45.43%
4014 Sudden Gust int 0.754% -0.156% 0.00% 46.68%
4077 Supermind int 0.980% +0.070% 0.00% 47.29%
4054 Think Twice int 0.452% -0.079% 0.00% 44.10%
4002 Trapper Keeper int 0.980% +0.373% 0.00% 47.23%
4030 Trinketeer int 0.528% -0.003% 0.00% 45.79%
4024 Volcanic Potion int 0.980% +0.070% 0.00% 46.91%
4001 Wicked Twister int 0.528% -0.382% 0.00% 46.63%
4094 Andromeda int 1.055% +0.145% 0.00% 48.11%
4008 Anti Mago int 0.980% +0.070% 0.00% 47.83%
4065 Curious int 0.452% -0.079% 0.00% 45.59%
4105 Eliminate int 0.528% -0.231% 0.00% 46.23%
4102 Encantadora int 0.754% -0.156% 0.00% 46.64%
4043 Gear Grind int 0.528% -0.079% 0.00% 45.64%
4122 Hexed Siren int 1.055% +0.069% 0.00% 48.89%
4085 Lilly int 1.055% +0.069% 0.00% 49.83%
4050 Manage Memory int 0.528% -0.079% 0.00% 45.97%
4013 Mother Ethera int 1.055% +0.145% 0.00% 48.41%
4089 Nakamoto int 0.754% +0.147% 0.00% 46.65%
4051 Necrosiss int 1.055% +0.069% 0.00% 48.20%
4048 Octomage int 0.754% -0.005% 0.00% 46.67%
4047 School of Fish int 0.528% -0.079% 0.00% 46.51%
4124 Star Cetacean int 1.055% +0.069% 0.00% 49.03%
4010 Tempest Brew int 0.528% -0.079% 0.00% 45.78%
4003 Tooth Hurty int 0.452% -0.079% 0.00% 43.42%
4108 Torques int 1.055% +0.069% 0.00% 49.49%
4081 Vial Vendor int 0.980% +0.222% 0.00% 47.07%
4114 Double Trouble int 1.055% +0.069% 0.00% 48.18%
4011 Encapsulate int 1.055% +0.069% 0.00% 48.59%
4130 Facestealer int 1.055% +0.069% 0.00% 48.92%
4004 Frigid Blizzard int 0.980% +0.222% 0.00% 47.65%
4021 Hive int 1.055% +0.069% 0.00% 49.32%
4055 It's a Trap! int 1.055% +0.069% 0.00% 48.68%
4131 Mask's Boon int 0.452% -0.533% 0.00% 45.16%
4100 Mercurial Mimic int 0.452% -0.079% 0.00% 45.10%
4109 Micro-Manager int 0.980% -0.006% 0.00% 46.95%
4092 Puppet Master int 0.980% +0.373% 0.00% 46.99%
4023 Sapphire int 0.754% -0.156% 0.00% 46.66%
4069 Timber int 0.980% -0.006% 0.00% 47.20%
4057 Tundra Wyrm int 0.980% +0.070% 0.00% 47.16%
4087 Anchor Drop int 0.452% -0.458% 0.00% 45.58%
4117 Bit Shifter int 0.980% +0.222% 0.00% 47.62%
4110 Body Snatcher int 1.055% +0.069% 0.00% 50.51%
4040 Extinction Event int 1.055% +0.069% 0.00% 48.80%
4045 Frog King int 0.754% +0.147% 0.00% 46.74%
4027 Mootichi int 1.055% +0.069% 0.00% 49.09%
4032 Orion int 1.055% +0.145% 0.00% 48.30%
4118 Overdrive! int 0.452% -0.079% 0.00% 44.81%
4086 Shell Officer int 0.980% +0.070% 0.00% 47.49%
4107 Fren-Z int 0.980% +0.070% 0.00% 46.91%
4083 Magnanimous int 0.528% -0.079% 0.00% 46.23%
4007 Mass Confuse int 0.980% +0.070% 0.00% 47.96%
4111 Tome Golem int 0.452% -0.079% 0.00% 45.24%
4018 Zam int 0.452% -0.079% 0.00% 45.05%
4064 Enigma Golem int 0.980% +0.070% 0.00% 47.69%
4071 Gemini int 1.055% +0.069% 0.00% 48.96%
4115 Glitchbreak int 0.980% -0.006% 0.00% 47.93%
4068 Krakus int 1.055% +0.069% 0.00% 48.02%
4129 Mootichi's Command int 0.452% -0.306% 0.00% 45.54%
4128 Sonic Signal int 0.528% -0.003% 0.00% 45.82%
4123 Spellbreaker int 0.754% -0.156% 0.00% 46.74%
4012 Cryogen int 0.980% +0.222% 0.00% 47.58%
4022 Floodwater int 0.452% -0.079% 0.00% 43.73%
4120 Hexed Beast int 0.452% -0.079% 0.00% 45.59%
4127 Tentacle Eruption int 0.528% -0.003% 0.00% 45.99%
4019 Cast in Chrome int 0.980% +0.373% 0.00% 46.87%
51 Amalgam str 0.602% -0.005% 0.00% 52.43%
32 Arcane Ray str 0.902% -0.045% 0.00% 50.77%
33 Axolotl str 0.639% -0.232% 0.00% 51.93%
10 Call to Action str 0.639% -0.005% 0.00% 52.08%
22 Claw Bear str 0.865% +0.221% 0.00% 51.83%
86 Earth Rune str 0.902% +0.031% 0.00% 50.87%
27 Ember Wolf str 0.865% -0.007% 0.00% 51.30%
42 Engine Blade str 0.865% +0.107% 0.00% 51.59%
34 Flashbang str 0.602% -0.042% 0.00% 52.67%
71 Getum Gang str 0.639% -0.005% 0.00% 52.33%
100 Icy Touch str 0.902% -0.007% 0.00% 50.99%
60 Metal Rune str 0.902% -0.007% 0.00% 50.87%
65 On the Hunt str 0.639% -0.005% 0.00% 52.14%
85 Skeeter str 0.902% -0.045% 0.00% 50.82%
16 Stone Fist str 0.902% +0.031% 0.00% 50.95%
47 Strike Down str 0.602% +0.033% 0.00% 52.81%
41 Unikron str 0.902% +0.031% 0.00% 50.77%
111 B.F.R. 9001 str 0.602% +0.033% 0.00% 52.80%
118 Crystalceratops str 0.977% +0.030% 0.00% 50.49%
131 King Altren XI str 0.977% +0.030% 0.00% 50.13%
77 Titanic str 0.526% -0.042% 0.00% 53.25%
121 Armis Medic str 0.526% -0.042% 0.00% 53.43%
70 Boulder str 0.639% -0.232% 0.00% 52.27%
17 Breaker Crab str 0.639% -0.005% 0.00% 52.27%
19 Brimstone str 0.639% -0.232% 0.00% 52.11%
110 Buster, Squire str 0.602% -0.042% 0.00% 52.41%
79 Charkram str 0.526% -0.042% 0.00% 53.72%
53 Earth Spike str 0.865% -0.007% 0.00% 51.57%
94 Earwig str 0.865% -0.044% 0.00% 51.33%
