Chainsaw Devil - Patch #110

Team Horizon

Mar 15, 2023

header
Patch will be live Thursday, Mar 16th around 6:00pm EST!

brum-brum-brum-brrrrrrrrrrrrrrrrrrrrr! Let's rip through these changes coming in hot for Patch 110! This week we added the ability to view deck stats and equip items! As usual, there are card changes too. Don't forget to claim Ripblade Raider for free on the Skypass this season before time runs out!

New Features ⭐

  • Players can now manually equip Cardbacks and Stickers! You can equip multiple items of the same type and they'll appear in random order.
  • A "stats" view has been added to the deck panel!

Improvements 🦾

  • Card tooltips have been changed to match more closely what's in the game.
  • The deck panel has been slightly redesigned to show more information at a glance.
  • "New" 🟡 item notifications have been added to more elements across the app, making it easier to find new items.
  • Clicking on Stickers in the items or market pages will now take you to a sticker feature page.
  • Market decks will now display a price.
  • Small quality of life and UI improvements to the tutorial.
  • General performance improvements across home, items, decks, ranks, market, and Skypass pages.
  • You can now filter by quantity.

Changes ⚙️

  • Replay Settings now has an "Exit" button instead of a "Concede" button.
  • Lowered the turn at which a concede penalty is applied by 1.

Bugfixes 🐛

  • Fixed a visual bug on certain cards' art while in the graveyard.

Cards

Welcome to patch 110 everyone! Our focus this time was largely on adjusting cards that create early power spikes or cheat large amounts of mana, creating unfun or one-sided games. We’re aiming to create a metagame based more on back and forth interaction, and avoid runaway games when possible. We’ve also sought to tone down a few cards that were creating frustrating gameplay experiences.



Only cards with modified discovery odds are shown here, but the CSV contains all cards.

ID Name Prism Discovery Rate Discovery Rate Change Conquest Discovery Winrate Ranked Discovery Winrate
1072 Air Rune agy 1.079% 0.00% 48.72%
1050 Backstab agy 0.617% 0.00% 52.29%
1114 Baneful Strike agy 0.925% -0.077% 0.00% 50.96%
1098 Blitz agy 1.079% 0.00% 48.58%
1016 Canopy Archer agy 0.540% 0.00% 54.15%
1001 Ensnare agy 0.617% 0.00% 52.67%
1112 Fair Ticket agy 0.617% 0.00% 52.18%
1081 Fire Rune agy 0.540% 0.00% 54.54%
1120 Flareboid agy 1.002% 0.00% 50.08%
1087 Fly Guy agy 0.540% +0.077% 0.00% 54.23%
1070 Fox Familiar agy 0.463% 0.00% 54.54%
1088 Frost Claw agy 1.079% 0.00% 49.09%
1066 Grim Reprisal agy 0.617% 0.00% 52.52%
1004 Kook Book agy 1.002% 0.00% 50.39%
1062 Mechurai agy 0.463% 0.00% 55.44%
1086 Puppet Strings agy 0.617% 0.00% 52.56%
1116 Reckless Racer agy 0.925% +0.308% 0.00% 51.67%
1013 Saber agy 0.463% 0.00% 55.43%
1101 Samya's Speed agy 1.079% 0.00% 48.73%
1051 Skip agy 0.540% 0.00% 53.56%
1058 Speedster agy 0.540% 0.00% 53.64%
1129 Vile Deal agy 1.079% 0.00% 47.91%
1026 Yellowjack agy 0.925% 0.00% 51.44%
1017 Anoint in Flame agy 1.079% 0.00% 49.48%
1073 Chain Golem agy 0.925% -0.077% 0.00% 50.66%
1041 Coffin Moth agy 1.002% +0.077% 0.00% 50.59%
1037 Hannah agy 0.771% -0.154% 0.00% 51.70%
1056 Headcase agy 0.617% 0.00% 53.19%
1127 Heed the Winds agy 1.079% 0.00% 49.34%
1123 Hexed Vulpine agy 0.463% 0.00% 55.37%
1028 Huntaro agy 0.771% +0.154% 0.00% 51.85%
1103 Hunter's Howl agy 1.079% 0.00% 48.31%
1082 Impostor agy 0.925% 0.00% 51.27%
1109 Lightboarder agy 0.540% +0.077% 0.00% 54.29%
1021 Lightning Vial agy 1.002% 0.00% 50.51%
1025 Noctourna agy 0.925% 0.00% 51.01%
1032 Pair of Jacks agy 0.463% -0.077% 0.00% 54.86%
1064 Pistol Shrimp agy 0.540% 0.00% 53.51%
1039 Rave agy 0.925% -0.077% 0.00% 50.79%
1036 Rite Knight agy 0.771% -0.154% 0.00% 51.76%
1080 Shredder agy 0.540% 0.00% 53.64%
1090 Sky Keeper agy 0.771% 0.00% 51.77%
1079 Slash agy 0.540% 0.00% 53.78%
1052 Snap Trap agy 0.540% 0.00% 53.85%
1045 Supersonic agy 1.002% 0.00% 50.09%
1118 Turboboost agy 0.540% 0.00% 54.01%
1091 Void Knight agy 0.617% 0.00% 52.41%
1068 Vyper Ambush agy 1.002% 0.00% 50.62%
1000 Wane Blade agy 0.617% 0.00% 52.51%
1094 Xero agy 0.925% 0.00% 50.98%
1122 Soulpyre Titan agy 0.463% 0.00% 57.83%
1108 Bloodletter agy 0.540% 0.00% 53.61%
1031 Bolt agy 0.540% 0.00% 53.93%
1007 Burn Out agy 1.002% 0.00% 50.24%
1059 Card Sling agy 0.463% 0.00% 54.91%
1006 Champ agy 0.925% +0.154% 0.00% 50.96%
1053 Cube Junior agy 0.617% -0.154% 0.00% 52.95%
1106 Cyber Sniper agy 0.617% -0.154% 0.00% 52.16%
1027 Dawn Blade agy 0.771% 0.00% 52.15%
1048 Deep Xlice agy 0.925% +0.154% 0.00% 51.51%
1113 Drone Surge agy 0.540% +0.077% 0.00% 54.54%
1043 Ember Mask agy 1.079% 0.00% 48.93%
1011 Fan of Knives agy 0.540% -0.077% 0.00% 53.53%
1019 Gale agy 1.079% 0.00% 49.15%
1077 Honk agy 0.771% -0.154% 0.00% 51.91%
1054 Hot Dog agy 1.079% 0.00% 49.42%
1093 Lau Sensei agy 1.079% 0.00% 49.30%
1010 Pandora agy 1.079% 0.00% 49.40%
1105 Raze the Banners agy 1.079% 0.00% 47.44%
1089 Righteous agy 0.617% 0.00% 53.04%
1092 Run Wild agy 1.079% 0.00% 48.81%
1119 Searing Rage agy 0.925% 0.00% 50.99%
1125 Skyfire Master agy 0.540% 0.00% 54.10%
1047 Songrider agy 0.463% 0.00% 56.28%
1076 Speed Boots agy 1.079% 0.00% 49.15%
1042 Strikestorm agy 1.079% 0.00% 49.13%
1104 Swarmsinger agy 0.771% -0.154% 0.00% 51.76%
1099 Tox agy 0.463% -0.077% 0.00% 54.69%
1033 Trailblazer agy 1.002% 0.00% 50.38%
1029 Treasure Chest agy 1.002% 0.00% 50.50%
1128 Vlad's Command agy 0.617% 0.00% 52.34%
1067 Vyper Charmer agy 0.540% 0.00% 53.97%
1126 Yoink! agy 1.002% +0.077% 0.00% 50.27%
1102 Chainlasher agy 0.617% 0.00% 52.69%
1035 Clapback agy 0.925% 0.00% 51.29%
1095 Crusher agy 0.925% 0.00% 51.46%
1111 Dare-Devulpine agy 0.771% 0.00% 51.92%
1115 Dash for the Cup agy 0.540% 0.00% 54.09%
1100 Disciple of Gusto agy 0.463% 0.00% 56.23%
1005 Drum Up agy 1.002% 0.00% 50.19%
1069 Flank Rider agy 1.002% -0.077% 0.00% 50.52%
1085 Flurry agy 0.463% -0.077% 0.00% 54.63%
1038 Hail of Arrows agy 0.540% 0.00% 53.99%
1014 Head in the Clouds agy 0.771% 0.00% 52.07%
1124 Hexed Primalan agy 0.617% 0.00% 52.45%
1065 Mamba agy 0.463% 0.00% 55.26%
1063 Montage agy 1.079% 0.00% 48.24%
1130 Ripblade Raider agy 0.771% 0.00% 50.00%
1057 Riptide agy 1.002% 0.00% 50.14%
1075 Strige Strike agy 1.079% +0.077% 0.00% 50.08%
1071 Sworn Oni agy 1.002% 0.00% 50.38%
1040 Talonous agy 0.925% 0.00% 51.06%
1018 Uppercut agy 1.002% -0.077% 0.00% 50.42%
1008 Zapeta agy 0.540% 0.00% 54.48%
1055 Zoomie agy 1.002% 0.00% 50.11%
1083 Blademaster agy 0.617% +0.077% 0.00% 53.08%
1096 Dead Beats agy 0.925% +0.154% 0.00% 51.45%
1107 Drillbot agy 0.463% 0.00% 56.18%
1060 Epic Eagle agy 0.463% 0.00% 56.72%
1078 Flame Volley agy 1.002% 0.00% 50.13%
1030 Flock agy 0.771% -0.154% 0.00% 51.71%
1097 Gusto's Retort agy 0.617% 0.00% 52.79%
1044 Honor Guard agy 0.463% 0.00% 56.17%
1034 King Slay agy 0.463% 0.00% 55.59%
1012 Plane Ranger agy 0.617% 0.00% 53.08%
1009 Toh Tem agy 0.463% 0.00% 55.61%
1020 Vlad agy 0.925% 0.00% 50.90%
1110 Wildland Biker agy 1.079% +0.077% 0.00% 49.83%
1015 Catch! agy 1.002% 0.00% 50.38%
1003 Hurricane agy 0.540% 0.00% 53.60%
1023 Mighty Steed agy 0.540% 0.00% 53.48%
1049 Queen of Jacks agy 0.925% -0.077% 0.00% 50.67%
1024 Scythe Mantis agy 0.540% 0.00% 53.92%
1002 Trydra agy 0.540% 0.00% 54.08%
1084 Maelstrom agy 1.002% +0.077% 0.00% 50.59%
1074 Mountain Lion agy 0.540% 0.00% 54.26%
1117 Wu-Kin Scrapper agy 0.463% 0.00% 54.91%
1121 Abyss Lion agy 0.463% 0.00% 55.85%
1022 Great Gusto agy 0.463% 0.00% 56.55%
1061 Norsudovest agy 0.925% +0.154% 0.00% 51.50%
1046 Supercharge agy 1.002% +0.077% 0.00% 50.23%
3018 Avatar of Light hrt 0.687% 0.00% 48.75%
3025 Bad Dreams hrt 0.649% 0.00% 47.81%
3011 Bone Mask hrt 0.725% +0.038% 0.00% 49.26%
3016 Buckler Up hrt 0.649% 0.00% 46.85%
3051 Crypto hrt 0.840% 0.00% 50.83%
3061 Dark Rune hrt 0.687% 0.00% 48.48%
3105 Food Chain hrt 0.649% 0.00% 47.35%
3000 Fun Guy hrt 0.840% +0.038% 0.00% 50.42%
3065 Grubbs hrt 0.763% 0.00% 49.62%
3036 Icaru hrt 0.878% 0.00% 51.22%
3005 Jacko hrt 0.649% 0.00% 47.99%
3094 Krystal hrt 0.763% +0.038% 0.00% 49.75%
3035 Light Rune hrt 0.649% 0.00% 47.60%
3116 Mechaboid hrt 0.802% 0.00% 49.98%
3107 Mechshroom hrt 0.687% 0.00% 48.69%
3091 Pyrecrafter hrt 0.878% 0.00% 51.54%
3093 See Shore hrt 0.687% 0.00% 48.82%
3084 Shade hrt 0.840% -0.038% 0.00% 50.84%
3112 Tireless Iteration hrt 0.687% -0.076% 0.00% 49.04%
3069 Toil & Trouble hrt 0.802% 0.00% 50.11%
3039 Vialet hrt 0.840% 0.00% 50.47%
3015 Undragon hrt 0.840% 0.00% 50.30%
3029 Beloved hrt 0.687% 0.00% 49.06%
3118 Boon of Nettles hrt 0.763% +0.038% 0.00% 49.67%
3129 Breach the Gates hrt 0.840% 0.00% 50.80%
3102 Broom Shroom hrt 0.725% -0.076% 0.00% 49.51%
3085 Burning Blade hrt 0.725% -0.038% 0.00% 49.41%
3083 Carrion Crow hrt 0.687% +0.038% 0.00% 48.84%
3089 Eye Spider hrt 0.840% 0.00% 50.33%
3055 Friendly Fawn hrt 0.840% 0.00% 50.16%
3082 Glacia hrt 0.878% 0.00% 50.90%
3032 Gus hrt 0.878% 0.00% 51.32%
3097 Homebrew hrt 0.763% 0.00% 49.81%
3020 Identity Crisis hrt 0.649% 0.00% 48.00%
3072 Impale hrt 0.725% +0.038% 0.00% 49.18%
3040 Light Knight hrt 0.878% 0.00% 51.53%
3078 Molten Heart hrt 0.649% 0.00% 48.27%
3090 Opal Golem hrt 0.840% +0.038% 0.00% 50.24%
3099 Phoenix Plume hrt 0.725% 0.00% 49.19%
3121 Rot Hound hrt 0.725% +0.038% 0.00% 49.30%
3067 Shoal Siren hrt 0.878% +0.038% 0.00% 51.01%
3114 Soul Drain hrt 0.878% 0.00% 51.95%
3104 Strige Swarm hrt 0.649% -0.038% 0.00% 48.38%
3030 Take Flight hrt 0.649% 0.00% 48.47%
3046 Teenage Witch hrt 0.840% 0.00% 50.36%
3001 Unfallow hrt 0.725% 0.00% 49.57%
3064 Wed Dead hrt 0.649% 0.00% 47.53%
3007 Xythe hrt 0.878% 0.00% 50.94%
3101 Bouran's Ethos hrt 0.802% +0.076% 0.00% 49.99%
3096 Chester hrt 0.840% -0.038% 0.00% 50.68%
3087 Chill hrt 0.687% 0.00% 49.06%
3038 Dark Adept hrt 0.802% -0.038% 0.00% 50.04%
3060 Dead Weight hrt 0.725% 0.00% 49.29%
3075 Evermore hrt 0.802% -0.038% 0.00% 49.90%
3008 Forest Fire hrt 0.649% 0.00% 46.30%
3026 Funeral Moon hrt 0.725% +0.038% 0.00% 49.17%
3021 Gift of Qai hrt 0.687% 0.00% 48.83%
3004 Grimlord hrt 0.802% 0.00% 50.01%
3120 Hexbound Cage hrt 0.878% 0.00% 52.95%
3081 Hexed Doll hrt 0.802% 0.00% 50.15%
3124 Hexed Surit hrt 0.840% 0.00% 50.20%
3070 Life Stream hrt 0.649% 0.00% 46.76%
3057 Meranda hrt 0.802% 0.00% 50.12%
3037 Old Fogy hrt 0.878% +0.038% 0.00% 50.89%
3019 Olympia hrt 0.802% 0.00% 49.86%
3127 Rebirth hrt 0.649% 0.00% 47.80%
3106 Scarabot hrt 0.878% 0.00% 52.69%
3044 Sick Burn hrt 0.725% 0.00% 49.45%
3006 Soul Guide hrt 0.840% -0.038% 0.00% 50.43%
3056 Spore Blast hrt 0.725% -0.038% 0.00% 49.55%
3053 Temple Watch hrt 0.687% -0.038% 0.00% 49.16%
3068 Trident True hrt 0.763% 0.00% 49.62%
3041 Twisted Metal hrt 0.687% 0.00% 49.11%
3027 Undragon's Pact hrt 0.649% 0.00% 46.60%
3092 Vanessa hrt 0.763% +0.038% 0.00% 49.61%
3066 Vishiva hrt 0.687% -0.038% 0.00% 48.95%
3042 Angelo hrt 0.802% 0.00% 49.92%
3103 Bewitching Brew hrt 0.725% 0.00% 49.42%
3052 Blood Hunter hrt 0.687% 0.00% 48.67%
3095 Casket hrt 0.725% -0.038% 0.00% 49.60%
3086 Chain Storm hrt 0.687% +0.038% 0.00% 48.51%
3073 Chief Justice hrt 0.840% -0.038% 0.00% 50.34%
3047 Cleo hrt 0.878% 0.00% 50.89%
3024 Death's King hrt 0.725% 0.00% 49.38%
3028 Dirge hrt 0.840% +0.038% 0.00% 50.31%
3058 Eclipse hrt 0.840% -0.038% 0.00% 50.75%
3125 Eclipse Mummy hrt 0.878% 0.00% 51.59%
3003 Flame Phoenix hrt 0.802% -0.038% 0.00% 50.15%
3048 Full Bloom hrt 0.763% +0.038% 0.00% 49.68%
3017 Glacial Tomb hrt 0.649% 0.00% 48.48%
3130 Hordekeeper hrt 0.802% +0.115% 0.00% 50.03%
3123 Humongshroom hrt 0.802% 0.00% 50.11%
3098 Ma Shroom hrt 0.878% 0.00% 51.06%
3031 Mind Control hrt 0.878% +0.038% 0.00% 50.88%
3023 Raise Arms hrt 0.649% 0.00% 47.62%
3113 Rise From Scrap hrt 0.725% 0.00% 49.28%
3108 Shady Dealer hrt 0.687% -0.038% 0.00% 48.96%
3009 Swamp Walker hrt 0.878% +0.038% 0.00% 51.11%
3088 Bill hrt 0.802% +0.038% 0.00% 49.92%
3071 Cosmicon hrt 0.649% 0.00% 48.44%
3109 Crystal Restorer hrt 0.878% 0.00% 52.34%
3010 Doom Shroom hrt 0.840% 0.00% 50.50%
3012 Earth Golem hrt 0.687% -0.038% 0.00% 49.14%
3117 Festival Cannon hrt 0.802% 0.00% 50.08%
3013 Forest Hart hrt 0.725% -0.038% 0.00% 49.31%
3074 Gravekin hrt 0.725% 0.00% 49.26%
3080 Hope hrt 0.763% -0.076% 0.00% 49.69%
3062 Scorpio hrt 0.725% 0.00% 49.48%
3043 Second Chance hrt 0.840% +0.038% 0.00% 50.29%
3077 Three Lashes hrt 0.802% 0.00% 49.90%
3076 Wartlock hrt 0.802% 0.00% 49.94%
3034 Bard Rock hrt 0.687% 0.00% 48.87%
3122 Gerry the Goon hrt 0.763% 0.00% 49.78%
3059 Glacial Hulk hrt 0.687% 0.00% 48.58%
3128 Pharonis' Command hrt 0.649% 0.00% 47.55%
3115 Self Destruct hrt 0.840% 0.00% 50.52%
3050 Undergrowth hrt 0.763% 0.00% 49.71%
3022 Wall of Dead hrt 0.802% 0.00% 50.13%
3002 Allbane hrt 0.802% -0.038% 0.00% 50.00%
3033 Broodwitch hrt 0.649% -0.038% 0.00% 48.32%
3054 Jar of Souls hrt 0.725% 0.00% 49.21%
3079 Maw Worm hrt 0.687% 0.00% 48.82%
3110 Scrapstrosity hrt 0.878% 0.00% 51.22%
3063 Ancients Rise hrt 0.725% 0.00% 49.36%
3126 Empty the Undercroft hrt 0.649% 0.00% 47.60%
3111 Harbinger hrt 0.763% -0.076% 0.00% 49.63%
3119 Rising Doom hrt 0.878% 0.00% 54.45%
3049 Grave Roil hrt 0.878% +0.076% 0.00% 50.98%
3045 Hydrex hrt 0.687% 0.00% 48.85%
3100 Pharonis hrt 0.840% +0.038% 0.00% 50.63%
3014 Smite hrt 0.802% 0.00% 50.04%
4016 Alight int 0.625% -0.039% 0.00% 43.84%
4101 Ari's Insight int 0.664% 0.00% 44.01%
4020 B Unit int 0.898% 0.00% 46.91%
4038 Cinder int 0.664% +0.039% 0.00% 44.10%
4074 Doubling Cube int 0.781% +0.117% 0.00% 44.98%
4095 Eye Spy int 0.859% 0.00% 45.56%
4091 Forcefield int 0.625% 0.00% 43.13%
4042 Gato int 0.898% 0.00% 47.36%
4028 Ghost Duster int 0.781% +0.117% 0.00% 44.93%
4073 Glitter int 0.664% 0.00% 44.68%
4052 Hax int 0.625% 0.00% 43.17%
4106 Lapin Microneer int 0.898% 0.00% 46.46%
4046 Mulch int 0.859% 0.00% 45.20%
4112 Ooh! Shiny! int 0.664% 0.00% 43.99%
4080 Scooter int 0.859% 0.00% 45.69%
4029 Shockpaw int 0.859% 0.00% 45.72%
4031 Water Rune int 0.898% 0.00% 46.52%
4034 Whipvine int 0.859% 0.00% 45.28%
4006 Wing Construct int 0.859% 0.00% 45.54%
4121 Deepsea Serpent int 0.664% +0.039% 0.00% 44.70%
4126 Storm's Echo int 0.625% 0.00% 43.38%
4116 Big Friend int 0.625% 0.00% 43.43%
4088 Angler int 0.664% 0.00% 44.28%
4062 Bauble int 0.898% +0.117% 0.00% 46.35%
4067 Bubbles int 0.859% 0.00% 45.65%
4061 Cobalt int 0.664% -0.195% 0.00% 44.40%
4037 Cross Reference int 0.664% +0.039% 0.00% 43.96%
4075 Deactivate int 0.781% +0.117% 0.00% 44.93%
4026 Electron int 0.898% 0.00% 46.21%
4066 Fish int 0.664% -0.117% 0.00% 44.30%
4096 Germinate int 0.664% 0.00% 44.28%
4125 Hexswindler int 0.781% +0.156% 0.00% 45.01%
4041 Ivy int 0.898% 0.00% 47.14%
4098 Jackrabbit int 0.781% +0.117% 0.00% 44.96%
4076 Mad Hat int 0.898% 0.00% 46.64%
4036 Mad Vibes int 0.898% 0.00% 46.40%
4058 Mutate int 0.859% 0.00% 45.26%
4093 Professor int 0.625% -0.156% 0.00% 43.78%
4082 Rage Cage int 0.859% 0.00% 45.60%
4063 Sparky int 0.898% 0.00% 45.93%
4015 Starfield int 0.859% 0.00% 45.13%
4099 Subjugate int 0.664% 0.00% 44.18%
4060 Teleport int 0.664% 0.00% 44.70%
4054 Think Twice int 0.625% 0.00% 43.30%
4070 Iron Mask int 0.625% 0.00% 42.43%
4000 Blow Away int 0.898% 0.00% 46.42%
4009 Clone Army int 0.625% 0.00% 41.41%
4044 Coal Dozer int 0.664% 0.00% 44.20%
4084 Defragment int 0.664% 0.00% 44.57%
4039 Doctor Vile int 0.625% 0.00% 42.82%
4033 Electric Eel int 0.859% 0.00% 45.25%
4072 Enfuego int 0.859% 0.00% 45.15%
4104 Frostmaiden int 0.898% 0.00% 47.34%
4103 Gift of Yxxath int 0.625% 0.00% 43.69%
4049 Illusion int 0.625% 0.00% 42.69%
4090 Leonitus int 0.898% 0.00% 46.85%
4078 Mechabun int 0.898% 0.00% 46.55%
4113 Micro-Swarm int 0.625% -0.039% 0.00% 43.80%
4056 Nessie int 0.859% 0.00% 45.11%
4005 Nimbus int 0.898% 0.00% 45.86%
4059 Overmind int 0.625% 0.00% 41.53%
4079 Savage Garden int 0.664% -0.117% 0.00% 44.54%
4025 Seek int 0.625% 0.00% 43.04%
4035 Shrink Ray int 0.859% 0.00% 45.16%
4097 Soul Shield int 0.625% -0.039% 0.00% 43.44%
4014 Sudden Gust int 0.859% 0.00% 45.17%
4077 Supermind int 0.898% 0.00% 45.86%
4002 Trapper Keeper int 0.859% 0.00% 45.72%
4030 Trinketeer int 0.625% -0.039% 0.00% 43.65%
4024 Volcanic Potion int 0.859% +0.078% 0.00% 45.57%
4001 Wicked Twister int 0.859% +0.195% 0.00% 45.21%
4094 Andromeda int 0.859% 0.00% 45.38%
4008 Anti Mago int 0.664% 0.00% 43.95%
4065 Curious int 0.781% +0.117% 0.00% 45.05%
4105 Eliminate int 0.859% 0.00% 45.09%
4102 Encantadora int 0.859% 0.00% 45.24%
4043 Gear Grind int 0.859% 0.00% 45.62%
4122 Hexed Siren int 0.664% +0.039% 0.00% 44.76%
4085 Lilly int 0.898% 0.00% 47.46%
4050 Manage Memory int 0.664% +0.039% 0.00% 44.23%
4013 Mother Ethera int 0.859% 0.00% 45.54%
4089 Nakamoto int 0.859% 0.00% 45.27%
4051 Necrosiss int 0.859% 0.00% 45.42%
4048 Octomage int 0.625% -0.039% 0.00% 43.33%
4047 School of Fish int 0.625% 0.00% 43.53%
4124 Star Cetacean int 0.664% +0.039% 0.00% 44.08%
4010 Tempest Brew int 0.664% -0.117% 0.00% 44.76%
4003 Tooth Hurty int 0.625% 0.00% 42.91%
4108 Torques int 0.859% +0.195% 0.00% 45.35%
4081 Vial Vendor int 0.781% -0.078% 0.00% 45.08%
4114 Double Trouble int 0.898% 0.00% 47.71%
4017 Dual Boot int 0.625% 0.00% 41.85%
4011 Encapsulate int 0.898% 0.00% 46.59%
4130 Facestealer int 0.781% 0.00% 36.36%
4004 Frigid Blizzard int 0.664% 0.00% 44.88%
4021 Hive int 0.898% 0.00% 46.98%
4055 It's a Trap! int 0.898% 0.00% 45.94%
4100 Mercurial Mimic int 0.625% -0.039% 0.00% 43.58%
4109 Micro-Manager int 0.898% 0.00% 46.47%
4092 Puppet Master int 0.664% -0.117% 0.00% 44.60%
4023 Sapphire int 0.664% -0.117% 0.00% 44.55%
4069 Timber int 0.898% 0.00% 46.20%
4057 Tundra Wyrm int 0.859% 0.00% 45.61%
4087 Anchor Drop int 0.781% -0.078% 0.00% 45.01%
4117 Bit Shifter int 0.664% 0.00% 44.53%
4110 Body Snatcher int 0.898% 0.00% 47.49%
4040 Extinction Event int 0.898% 0.00% 46.89%
4045 Frog King int 0.781% -0.078% 0.00% 44.92%
4027 Mootichi int 0.898% 0.00% 46.34%
4129 Mootichi's Command int 0.625% 0.00% 42.54%
4032 Orion int 0.664% 0.00% 44.66%
4118 Overdrive! int 0.625% -0.039% 0.00% 43.75%
4086 Shell Officer int 0.859% +0.078% 0.00% 45.12%
4053 Soul Forge int 0.625% 0.00% 43.23%
4107 Fren-Z int 0.859% -0.039% 0.00% 45.47%
4083 Magnanimous int 0.781% -0.078% 0.00% 45.08%
4007 Mass Confuse int 0.898% 0.00% 46.66%
4111 Tome Golem int 0.625% 0.00% 42.91%
4018 Zam int 0.664% -0.117% 0.00% 44.55%
4064 Enigma Golem int 0.898% 0.00% 45.75%
4071 Gemini int 0.898% 0.00% 46.94%
4115 Glitchbreak int 0.859% 0.00% 45.50%
4120 Hexed Beast int 0.625% 0.00% 42.90%
4068 Krakus int 0.898% 0.00% 46.29%
4128 Sonic Signal int 0.664% +0.039% 0.00% 43.86%
4123 Spellbreaker int 0.664% +0.039% 0.00% 44.75%
4012 Cryogen int 0.664% 0.00% 44.21%
4119 Ethersurge int 0.625% 0.00% 41.90%
4022 Floodwater int 0.625% -0.039% 0.00% 43.73%
4127 Tentacle Eruption int 0.625% 0.00% 41.85%
4019 Cast in Chrome int 0.664% 0.00% 43.93%
51 Amalgam str 0.649% 0.00% 54.05%
32 Arcane Ray str 0.840% 0.00% 52.83%
33 Axolotl str 0.763% 0.00% 53.09%
10 Call to Action str 0.649% 0.00% 53.91%
22 Claw Bear str 0.687% 0.00% 53.57%
86 Earth Rune str 0.840% -0.038% 0.00% 53.07%
27 Ember Wolf str 0.878% +0.038% 0.00% 52.62%
42 Engine Blade str 0.687% 0.00% 53.42%
34 Flashbang str 0.687% +0.038% 0.00% 53.68%
71 Getum Gang str 0.763% 0.00% 53.15%
100 Icy Touch str 0.878% 0.00% 52.31%
60 Metal Rune str 0.916% 0.00% 52.10%
65 On the Hunt str 0.687% -0.076% 0.00% 53.43%
85 Skeeter str 0.878% +0.038% 0.00% 52.55%
16 Stone Fist str 0.840% 0.00% 52.88%
47 Strike Down str 0.611% 0.00% 54.47%
41 Unikron str 0.687% 0.00% 53.42%
111 B.F.R. 9001 str 0.611% 0.00% 54.88%
131 King Altren XI str 0.916% 0.00% 49.35%
77 Titanic str 0.611% 0.00% 55.73%
121 Armis Medic str 0.611% 0.00% 54.38%
70 Boulder str 0.763% -0.076% 0.00% 53.15%
17 Breaker Crab str 0.649% 0.00% 54.14%
19 Brimstone str 0.763% 0.00% 53.25%
110 Buster, Squire str 0.649% +0.038% 0.00% 54.21%
79 Charkram str 0.649% 0.00% 54.03%
53 Earth Spike str 0.763% -0.115% 0.00% 53.25%
94 Earwig str 0.878% 0.00% 52.56%
56 Elderfall str 0.649% 0.00% 54.05%
112 Ether Lemure str 0.649% -0.115% 0.00% 53.75%
78 Fan Dancer str 0.916% 0.00% 51.62%
4 Firesight str 0.916% 0.00% 51.68%
68 Goblet of Armis str 0.916% 0.00% 51.80%
24 Grimstone str 0.611% -0.038% 0.00% 54.43%
76 Grunk str 0.687% +0.038% 0.00% 53.36%
13 Halcyon str 0.649% -0.038% 0.00% 53.96%
14 Hyper Beam str 0.840% -0.038% 0.00% 53.04%
21 Psyche str 0.687% -0.076% 0.00% 53.43%
96 Redwood str 0.611% 0.00% 54.67%
80 Shogun str 0.611% 0.00% 54.34%
54 Sidekick str 0.649% 0.00% 54.09%
6 Stomp str 0.878% 0.00% 52.66%
95 Suit Up str 0.763% -0.076% 0.00% 53.15%
91 Sunder str 0.649% -0.038% 0.00% 53.74%
119 Tune-Up str 0.916% 0.00% 52.01%
37 Wind Blade str 0.878% -0.038% 0.00% 52.16%
102 Ada's Valor str 0.840% +0.076% 0.00% 53.08%
103 Amaruath's Will str 0.916% 0.00% 51.16%
82 Aqua Blade str 0.840% -0.076% 0.00% 52.79%
97 Blaze of Glory str 0.916% 0.00% 51.61%
28 Browl str 0.878% 0.00% 52.47%
99 Claw Swipe str 0.878% 0.00% 52.11%
113 Discover str 0.916% 0.00% 51.48%
87 Flame Blade str 0.916% +0.038% 0.00% 50.87%
26 Gladiator str 0.916% 0.00% 51.79%
40 Glorious Mane str 0.916% +0.038% 0.00% 52.08%
62 Griff Scout str 0.687% 0.00% 53.40%
122 Hexed Sentinel str 0.611% 0.00% 55.67%
83 Howl Geist str 0.763% +0.076% 0.00% 53.18%
92 Ironshell str 0.687% -0.076% 0.00% 53.30%
105 Jungle Guide str 0.878% +0.038% 0.00% 52.36%
25 Olifant str 0.611% 0.00% 54.91%
52 Rocket str 0.878% -0.038% 0.00% 52.14%
44 Rubble Devil str 0.687% 0.00% 53.37%
69 Sabletooth str 0.687% 0.00% 53.43%
108 Sonic Jammer str 0.840% 0.00% 52.84%
48 Soul Taunt str 0.878% 0.00% 52.38%
75 Squiddy str 0.878% -0.038% 0.00% 52.22%
43 Stink Eye str 0.840% -0.038% 0.00% 52.66%
9 Tatt str 0.611% -0.038% 0.00% 54.46%
20 Unstoppable Chop str 0.878% 0.00% 52.61%
30 Archeloth str 0.611% -0.038% 0.00% 54.61%
73 Beatle str 0.649% 0.00% 54.29%
93 Cloud Guard str 0.916% 0.00% 51.83%
64 Crystal Cache str 0.840% 0.00% 52.99%
5 Demon Pact str 0.840% -0.038% 0.00% 52.73%
66 Ether Mask str 0.840% 0.00% 52.85%
1 Foul Stench str 0.763% -0.076% 0.00% 53.21%
7 Ifrit str 0.687% 0.00% 53.59%
